Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:28 | 24 | 66 | 0:07:28 | 24 | 2 | 1 |
2 | 2:48 | 7:00 | 4:44 | 23 | 66 | 0:12:12 | 22 | 1 | 2 |
3 | 3:02 | 7:36 | 4:22 | 18= | 65 | 0:16:34 | 21 | 1 | 3 |
4 | 3:02 | 7:36 | 4:24 | 22= | 65 | 0:20:58 | 22 | 2 | 4 |
5 | 3:40 | 9:12 | 6:39 | 22 | 62 | 0:28:37 | 27 | 5 | 5 |
6 | 4:19 | 10:48 | 6:04 | 17= | 61 | 0:34:41 | 24 | 3 | 6 |
7 | 4:19 | 10:48 | 7:48 | 59 | 60 | 0:42:29 | 35 | 7 | 7 |
8 | 4:43 | 11:48 | 6:13 | 30= | 58 | 0:48:42 | 33 | 7 | 8 |
9 | 4:43 | 11:48 | 6:23 | 30 | 58 | 0:55:05 | 33 | 7 | 9 |
Issued at 2021-01-22 16:31:15
Page Author: Tynemouth Computer Services Results System.