Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:53 | 37= | 66 | 0:07:53 | 37= | 8 | 1 |
2 | 2:48 | 7:00 | 5:23 | 57= | 66 | 0:13:16 | 46 | 8 | 2 |
3 | 3:02 | 7:36 | 4:44 | 39= | 65 | 0:18:00 | 41 | 9 | 3 |
4 | 3:02 | 7:36 | 4:39 | 38= | 65 | 0:22:39 | 38 | 9 | 4 |
5 | 3:40 | 9:12 | 6:58 | 39= | 62 | 0:29:37 | 36 | 9 | 5 |
6 | 4:19 | 10:48 | 6:29 | 33= | 61 | 0:36:06 | 34 | 8 | 6 |
7 | 4:19 | 10:48 | 6:11 | 23= | 60 | 0:42:17 | 33 | 8 | 7 |
8 | 4:43 | 11:48 | 6:04 | 24= | 58 | 0:48:21 | 32 | 8 | 8 |
9 | 4:43 | 11:48 | 6:20 | 27 | 58 | 0:54:41 | 32 | 8 | 9 |
Issued at 2021-01-23 17:47:25
Page Author: Tynemouth Computer Services Results System.