Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:39 | 31 | 66 | 0:07:39 | 31 | 5 | 1 |
2 | 2:48 | 7:00 | 4:54 | 31= | 66 | 0:12:33 | 31 | 5 | 2 |
3 | 3:02 | 7:36 | 4:40 | 34= | 65 | 0:17:13 | 29 | 5 | 3 |
4 | 3:02 | 7:36 | 4:31 | 32 | 65 | 0:21:44 | 28 | 5 | 4 |
5 | 3:40 | 9:12 | 6:51 | 30= | 62 | 0:28:35 | 25 | 4 | 5 |
6 | 4:19 | 10:48 | 6:31 | 38 | 61 | 0:35:06 | 28= | 6 | 6 |
7 | 4:19 | 10:48 | 6:17 | 35= | 60 | 0:41:23 | 28 | 5 | 7 |
8 | 4:43 | 11:48 | 6:15 | 33= | 58 | 0:47:38 | 26 | 4 | 8 |
9 | 4:43 | 11:48 | 6:24 | 31= | 58 | 0:54:02 | 26 | 4 | 9 |
Issued at 2021-01-19 01:42:12
Page Author: Tynemouth Computer Services Results System.