Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:26 | 21 | 66 | 0:07:26 | 21 | 5 | 1 |
2 | 2:48 | 7:00 | 4:40 | 22 | 66 | 0:12:06 | 21 | 5 | 2 |
3 | 3:02 | 7:36 | 4:21 | 17 | 65 | 0:16:27 | 20 | 5 | 3 |
4 | 3:02 | 7:36 | 4:28 | 26= | 65 | 0:20:55 | 21 | 5 | 4 |
5 | 3:40 | 9:12 | 6:29 | 13= | 62 | 0:27:24 | 18 | 5 | 5 |
6 | 4:19 | 10:48 | 6:09 | 23 | 61 | 0:33:33 | 18 | 5 | 6 |
7 | 4:19 | 10:48 | 6:08 | 22 | 60 | 0:39:41 | 18 | 5 | 7 |
8 | 4:43 | 11:48 | 5:57 | 18 | 58 | 0:45:38 | 18 | 5 | 8 |
9 | 4:43 | 11:48 | 6:06 | 17 | 58 | 0:51:44 | 18 | 5 | 9 |
Issued at 2021-01-19 01:36:05
Page Author: Tynemouth Computer Services Results System.