Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:38 | 29= | 66 | 0:07:38 | 29= | 9 | 1 |
2 | 2:48 | 7:00 | 4:53 | 29= | 66 | 0:12:31 | 30 | 9 | 2 |
3 | 3:02 | 7:36 | 4:39 | 32= | 65 | 0:17:10 | 28 | 8 | 3 |
4 | 3:02 | 7:36 | 4:41 | 41 | 65 | 0:21:51 | 32 | 8 | 4 |
5 | 3:40 | 9:12 | 7:11 | 46 | 62 | 0:29:02 | 32 | 9 | 5 |
6 | 4:19 | 10:48 | 6:19 | 27 | 61 | 0:35:21 | 31 | 9 | 6 |
7 | 4:19 | 10:48 | 6:12 | 32= | 60 | 0:41:33 | 30 | 9 | 7 |
8 | 4:43 | 11:48 | 6:14 | 32 | 58 | 0:47:47 | 29 | 8 | 8 |
9 | 4:43 | 11:48 | 6:24 | 31= | 58 | 0:54:11 | 29 | 8 | 9 |
Issued at 2021-01-23 16:39:56
Page Author: Tynemouth Computer Services Results System.