Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:16 | 53 | 66 | 0:08:16 | 53 | 9 | 1 |
2 | 2:48 | 7:00 | 5:15 | 54 | 66 | 0:13:31 | 51 | 10 | 2 |
3 | 3:02 | 7:36 | 4:59 | 52= | 65 | 0:18:30 | 49 | 10 | 3 |
4 | 3:02 | 7:36 | 4:54 | 52 | 65 | 0:23:24 | 48= | 10 | 4 |
5 | 3:40 | 9:12 | 7:06 | 45 | 62 | 0:30:30 | 42 | 10 | 5 |
6 | 4:19 | 10:48 | 6:30 | 36= | 61 | 0:37:00 | 40 | 9 | 6 |
7 | 4:19 | 10:48 | 6:29 | 45= | 60 | 0:43:29 | 42 | 10 | 7 |
8 | 4:43 | 11:48 | 6:31 | 41= | 58 | 0:50:00 | 40 | 10 | 8 |
9 | 4:43 | 11:48 | 6:49 | 46= | 58 | 0:56:49 | 42 | 11 | 9 |
Issued at 2021-01-22 16:19:02
Page Author: Tynemouth Computer Services Results System.