Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:44 | 33 | 66 | 0:07:44 | 33 | 7 | 1 |
2 | 2:48 | 7:00 | 4:59 | 39 | 66 | 0:12:43 | 35 | 7 | 2 |
3 | 3:02 | 7:36 | 4:38 | 31 | 65 | 0:17:21 | 31 | 7 | 3 |
4 | 3:02 | 7:36 | 4:29 | 28= | 65 | 0:21:50 | 30= | 7 | 4 |
5 | 3:40 | 9:12 | 6:51 | 30= | 62 | 0:28:41 | 29 | 7 | 5 |
6 | 4:19 | 10:48 | 6:25 | 28= | 61 | 0:35:06 | 28= | 7 | 6 |
7 | 4:19 | 10:48 | 6:24 | 43 | 60 | 0:41:30 | 29 | 6 | 7 |
8 | 4:43 | 11:48 | 6:15 | 33= | 58 | 0:47:45 | 28 | 6 | 8 |
9 | 4:43 | 11:48 | 6:22 | 28= | 58 | 0:54:07 | 27 | 5 | 9 |
Issued at 2021-01-23 17:40:41
Page Author: Tynemouth Computer Services Results System.