Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:02 | 42= | 66 | 0:08:02 | 42= | 2 | 1 |
2 | 2:48 | 7:00 | 5:05 | 45= | 66 | 0:13:07 | 41= | 1 | 2 |
3 | 3:02 | 7:36 | 4:50 | 46= | 65 | 0:17:57 | 40 | 1 | 3 |
4 | 3:02 | 7:36 | 4:48 | 46= | 65 | 0:22:45 | 41 | 1 | 4 |
5 | 3:40 | 9:12 | 6:54 | 37 | 62 | 0:29:39 | 37 | 1 | 5 |
6 | 4:19 | 10:48 | 6:29 | 33= | 61 | 0:36:08 | 35 | 1 | 6 |
7 | 4:19 | 10:48 | 6:18 | 37 | 60 | 0:42:26 | 34 | 1 | 7 |
8 | 4:43 | 11:48 | 6:22 | 36 | 58 | 0:48:48 | 34 | 1 | 8 |
9 | 4:43 | 11:48 | 6:33 | 40= | 58 | 0:55:21 | 34 | 1 | 9 |
Issued at 2021-01-22 16:21:09
Page Author: Tynemouth Computer Services Results System.