Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:54 | 40 | 66 | 0:07:54 | 40 | 9 | 1 |
2 | 2:48 | 7:00 | 5:04 | 44 | 66 | 0:12:58 | 37= | 9 | 2 |
3 | 3:02 | 7:36 | 4:46 | 41= | 65 | 0:18:04 | 43 | 9 | 3 |
4 | 3:02 | 7:36 | 4:36 | 36 | 65 | 0:22:40 | 39 | 9 | 4 |
5 | 3:40 | 9:12 | 6:42 | 24 | 62 | 0:29:22 | 35 | 8 | 5 |
6 | 4:19 | 10:48 | 6:29 | 33= | 61 | 0:36:51 | 39 | 9 | 6 |
7 | 4:19 | 10:48 | 6:17 | 35= | 60 | 0:43:08 | 39 | 9 | 7 |
8 | 4:43 | 11:48 | 6:20 | 35 | 58 | 0:49:28 | 35 | 8 | 8 |
9 | 4:43 | 11:48 | 6:27 | 35= | 58 | 0:55:55 | 35 | 8 | 9 |
Issued at 2021-01-19 01:30:06
Page Author: Tynemouth Computer Services Results System.