Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:05 | 45= | 66 | 0:08:05 | 44= | 4 | 1 |
2 | 2:48 | 7:00 | 5:17 | 55 | 66 | 0:13:22 | 47 | 4 | 2 |
3 | 3:02 | 7:36 | 5:00 | 54 | 65 | 0:18:32 | 50 | 4 | 3 |
4 | 3:02 | 7:36 | 4:52 | 50= | 65 | 0:23:24 | 48= | 5 | 4 |
5 | 3:40 | 9:12 | 7:18 | 49 | 62 | 0:30:42 | 46 | 5 | 5 |
6 | 4:19 | 10:48 | 6:45 | 49 | 61 | 0:37:27 | 45 | 4 | 6 |
7 | 4:19 | 10:48 | 6:40 | 50 | 60 | 0:44:07 | 44 | 3 | 7 |
8 | 4:43 | 11:48 | 6:50 | 48 | 58 | 0:50:57 | 44 | 4 | 8 |
9 | 4:43 | 11:48 | 6:53 | 49 | 58 | 0:57:50 | 44 | 4 | 9 |
Issued at 2021-01-22 15:14:29
Page Author: Tynemouth Computer Services Results System.