Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:01 | 41 | 66 | 0:08:01 | 41 | 1 | 1 |
2 | 2:48 | 7:00 | 5:11 | 52 | 66 | 0:13:12 | 44 | 3 | 2 |
3 | 3:02 | 7:36 | 4:59 | 52= | 65 | 0:18:11 | 46 | 3 | 3 |
4 | 3:02 | 7:36 | 4:55 | 53 | 65 | 0:23:06 | 45 | 3 | 4 |
5 | 3:40 | 9:12 | 7:17 | 48 | 62 | 0:30:23 | 41 | 3 | 5 |
6 | 4:19 | 10:48 | 7:02 | 53= | 61 | 0:37:25 | 44 | 3 | 6 |
7 | 4:19 | 10:48 | 6:44 | 51 | 60 | 0:44:09 | 45 | 4 | 7 |
8 | 4:43 | 11:48 | 6:52 | 49 | 58 | 0:51:01 | 45 | 5 | 8 |
9 | 4:43 | 11:48 | 7:05 | 51 | 58 | 0:58:06 | 45 | 5 | 9 |
Issued at 2021-01-22 15:15:21
Page Author: Tynemouth Computer Services Results System.