Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:30 | 59 | 66 | 0:08:30 | 58 | 8 | 1 |
2 | 2:48 | 7:00 | 5:36 | 61 | 66 | 0:14:06 | 58 | 7 | 2 |
3 | 3:02 | 7:36 | 5:18 | 60= | 65 | 0:19:24 | 58 | 7 | 3 |
4 | 3:02 | 7:36 | 5:12 | 59 | 65 | 0:24:36 | 56 | 7 | 4 |
5 | 3:40 | 9:12 | 7:33 | 54= | 62 | 0:32:09 | 53 | 7 | 5 |
6 | 4:19 | 10:48 | 7:12 | 55= | 61 | 0:39:21 | 53 | 7 | 6 |
7 | 4:19 | 10:48 | 7:09 | 57 | 60 | 0:46:30 | 56 | 8 | 7 |
8 | 4:43 | 11:48 | 7:11 | 56 | 58 | 0:53:41 | 53 | 8 | 8 |
9 | 4:43 | 11:48 | 7:10 | 53 | 58 | 1:00:51 | 52 | 7 | 9 |
Issued at 2021-01-19 01:25:22
Page Author: Tynemouth Computer Services Results System.