Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:13 | 51= | 66 | 0:08:13 | 50= | 15 | 1 |
2 | 2:48 | 7:00 | 5:10 | 51 | 66 | 0:13:23 | 48 | 13 | 2 |
3 | 3:02 | 7:36 | 4:58 | 50= | 65 | 0:18:21 | 48 | 13 | 3 |
4 | 3:02 | 7:36 | 4:59 | 54= | 65 | 0:23:20 | 46 | 12 | 4 |
5 | 3:40 | 9:12 | 7:33 | 54= | 62 | 0:30:53 | 48 | 13 | 5 |
6 | 4:19 | 10:48 | 7:01 | 51= | 61 | 0:37:54 | 47 | 13 | 6 |
7 | 4:19 | 10:48 | 6:48 | 52 | 60 | 0:44:42 | 47 | 13 | 7 |
8 | 4:43 | 11:48 | 7:05 | 51= | 58 | 0:51:47 | 47 | 13 | 8 |
9 | 4:43 | 11:48 | 7:13 | 54 | 58 | 0:59:00 | 47 | 13 | 9 |
Issued at 2021-01-22 16:10:03
Page Author: Tynemouth Computer Services Results System.