Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:25 | 55 | 66 | 0:08:25 | 55 | 6 | 1 |
2 | 2:48 | 7:00 | 5:13 | 53 | 66 | 0:13:38 | 54 | 5 | 2 |
3 | 3:02 | 7:36 | 4:56 | 49 | 65 | 0:18:34 | 51 | 5 | 3 |
4 | 3:02 | 7:36 | 4:48 | 46= | 65 | 0:23:22 | 47 | 4 | 4 |
5 | 3:40 | 9:12 | 7:19 | 50 | 62 | 0:30:41 | 45 | 4 | 5 |
6 | 4:19 | 10:48 | 6:53 | 50 | 61 | 0:37:34 | 46 | 5 | 6 |
7 | 4:19 | 10:48 | 8:46 | 60 | 60 | 0:46:20 | 53 | 6 | 7 |
8 | 4:43 | 11:48 | 6:58 | 50 | 58 | 0:53:18 | 50 | 6 | 8 |
9 | 4:43 | 11:48 | 7:06 | 52 | 58 | 1:00:24 | 50 | 6 | 9 |
Issued at 2021-01-23 17:23:36
Page Author: Tynemouth Computer Services Results System.