Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 8:26 | 56= | 66 | 0:08:36 | 59 | 12 | 1 |
2 | 2:48 | 7:00 | 5:23 | 57= | 66 | 0:13:59 | 55 | 11 | 2 |
3 | 3:02 | 7:36 | 5:07 | 57= | 65 | 0:19:06 | 54 | 11 | 3 |
4 | 3:02 | 7:36 | 5:03 | 58 | 65 | 0:24:09 | 53 | 11 | 4 |
5 | 3:40 | 9:12 | 7:25 | 51 | 62 | 0:31:34 | 49 | 10 | 5 |
6 | 4:19 | 10:48 | 7:12 | 55= | 61 | 0:38:46 | 50 | 10 | 6 |
7 | 4:19 | 10:48 | 7:02 | 54 | 60 | 0:45:48 | 51 | 10 | 7 |
8 | 4:43 | 11:48 | 7:09 | 53 | 58 | 0:52:57 | 49 | 10 | 8 |
9 | 4:43 | 11:48 | 7:03 | 50 | 58 | 1:00:00 | 49 | 10 | 9 |
Issued at 2021-03-01 01:04:29
Page Author: Tynemouth Computer Services Results System.