Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:29 | 25 | 66 | 0:07:29 | 25 | 3 | 1 |
2 | 2:48 | 7:00 | 4:46 | 24 | 66 | 0:12:15 | 23= | 3 | 2 |
3 | 3:02 | 7:36 | 4:22 | 18= | 65 | 0:16:37 | 22 | 2 | 3 |
4 | 3:02 | 7:36 | 4:16 | 17= | 65 | 0:20:53 | 20 | 1 | 4 |
5 | 3:40 | 9:12 | 6:41 | 23 | 62 | 0:27:34 | 19 | 1 | 5 |
6 | 4:19 | 10:48 | 6:05 | 20 | 61 | 0:33:39 | 19 | 1 | 6 |
7 | 4:19 | 10:48 | 6:11 | 23= | 60 | 0:39:50 | 20 | 2 | 7 |
8 | 4:43 | 11:48 | 5:58 | 19= | 58 | 0:45:48 | 19 | 1 | 8 |
9 | 4:43 | 11:48 | 6:12 | 23 | 58 | 0:52:00 | 21 | 2 | 9 |
Issued at 2021-01-23 17:24:44
Page Author: Tynemouth Computer Services Results System.