Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:10 | 14 | 66 | 0:07:10 | 14 | 8 | 1 |
2 | 2:48 | 7:00 | 4:22 | 9= | 66 | 0:11:32 | 14 | 8 | 2 |
3 | 3:02 | 7:36 | 4:12 | 10= | 65 | 0:15:44 | 13 | 7 | 3 |
4 | 3:02 | 7:36 | 4:07 | 10= | 65 | 0:19:51 | 11 | 7 | 4 |
5 | 3:40 | 9:12 | 6:04 | 5 | 62 | 0:25:55 | 8 | 5 | 5 |
6 | 4:19 | 10:48 | 5:42 | 5 | 61 | 0:31:37 | 7 | 4 | 6 |
7 | 4:19 | 10:48 | 5:37 | 7 | 60 | 0:37:14 | 6= | 3 | 7 |
8 | 4:43 | 11:48 | 5:42 | 9 | 58 | 0:42:56 | 6 | 3 | 8 |
9 | 4:43 | 11:48 | 5:46 | 8= | 58 | 0:48:42 | 6 | 3 | 9 |
Issued at 2021-01-22 16:33:01
Page Author: Tynemouth Computer Services Results System.