You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.
Go to all stage times |
Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Bogey | Maximum | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Elsi | 13:12.7 | 26 | 29 | 0:13:12.7 | 26 | 1 | 6:18.0 | 16:00.0 | 1 - Elsi |
2 - Clocaenog 1 | 18:39.6 | 25 | 25 | 0:31:52.3 | 25 | 1 | 12:20.0 | 31:00.0 | 2 - Clocaenog 1 |
3 - Brenig 1 | 5:38.7 | 25 | 25 | 0:37:31.0 | 25 | 1 | 3:08.0 | 8:00.0 | 3 - Brenig 1 |
4 - Alwen 1 | 7:02.2 | 25 | 25 | 0:44:33.2 | 25 | 1 | 4:44.0 | 12:00.0 | 4 - Alwen 1 |
5 - Clocaenog 2 | 19:32.6 | 23 | 23 | 1:04:05.8 | 23 | 1 | 12:20.0 | 31:00.0 | 5 - Clocaenog 2 |
6 - Alwen 2 | 7:14.9 | 23 | 23 | 1:11:20.7 | 23 | 1 | 4:44.0 | 12:00.0 | 6 - Alwen 2 |
7 - Brenig 2 | 5:40.0 | 23 | 23 | 1:17:00.7 | 23 | 1 | 3:08.0 | 8:00.0 | 7 - Brenig 2 |
Issued at 2025-02-10 04:38:14