O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
1 | Melvyn Evans | Mark Glennerster | Subaru Impreza WRC | A8 | 0:09:46.7 | |||
2 | ![]() |
2 | ![]() |
2 | Paul Bird | Aled Davies | Ford Focus 07 WRC | A8 | 0:09:47.5 | 0:00:00.8 | 0:00:00.8 | |
3 | ![]() |
1 | ![]() |
3 | Damian Cole | Darren Garrod | Ford Focus WRC 05 | B14 | 0:09:53.8 | 0:00:06.3 | 0:00:07.1 | |
4 | ![]() |
1 | ![]() |
15 | Arron Newby | Rob Fagg | Subaru Impreza | B13 | 0:10:17.2 | 0:00:23.4 | 0:00:30.5 | |
5 | 1![]() |
1 | 1![]() |
10 | Ashley Field | Josh Davison | Darrian T90 | B12 | 0:10:18.2 | 0:00:01.0 | 0:00:31.5 | |
6 | 1![]() |
2 | 1![]() |
7 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:10:18.6 | 0:00:00.4 | 0:00:31.9 | |
7 | ![]() |
3 | ![]() |
9 | Jason Pritchard | Phil Clarke | Ford Focus | A8 | 0:10:22.9 | 0:00:04.3 | 0:00:36.2 | |
8 | 1![]() |
2 | ![]() |
25 | Dave Corris | Carrie McEvoy | Ford Escort WRC | B14 | 0:10:29.5 | 0:00:06.6 | 0:00:42.8 | |
9 | 1![]() |
4 | ![]() |
5 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | A8 | 0:10:31.7 | 0:00:02.2 | 0:00:45.0 | |
10 | 2![]() |
1 | ![]() |
21 | Connor Corkill | Paul McCann | Ford Escort RS1800 | B11 | 0:10:33.9 | 0:00:02.2 | 0:00:47.2 | |
11 | ![]() |
2 | ![]() |
24 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:10:34.4 | 0:00:00.5 | 0:00:47.7 | |
12 | ![]() |
1 | ![]() |
6 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | N4 | 0:10:36.8 | 0:00:02.4 | 0:00:50.1 | |
13 | ![]() |
3 | ![]() |
8 | Andrew Leece | Graham Fargher | Mitsubishi Evo 6 | B13 | 0:10:39.5 | 0:00:02.7 | 0:00:52.8 | |
14 | ![]() |
4 | ![]() |
14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:10:40.8 | 0:00:01.3 | 0:00:54.1 | |
15 | ![]() |
5 | ![]() |
11 | Graham Coffey | David Gamblin | Subaru Impreza S12B WRC | A8 | 0:10:42.9 | 0:00:02.1 | 0:00:56.2 | |
16 | ![]() |
3 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | B14 | 0:10:43.1 | 0:00:00.2 | 0:00:56.4 | |
17 | 3![]() |
3 | 1![]() |
12 | Washington James | Gwynfor Jones | Darrian T90 GTR | B12 | 0:10:44.5 | 0:00:01.4 | 0:00:57.8 | |
18 | 1![]() |
2 | ![]() |
66 | Matt Beebe | Paula Swinscoe | MG ZR190 | B11 | 0:10:46.9 | 0:00:02.4 | 0:01:00.2 | |
19 | 1![]() |
4 | 1![]() |
95 | Peter Taylor | Carl Williamson | Citroen DS3 R3T | B12 | 0:10:47.0 | 0:00:00.1 | 0:01:00.3 | |
20 | 2![]() |
5 | 2![]() |
28 | Gary Nuttall | Mark Perryman | Mitsubishi Evo 6.5 | B13 | 0:10:49.6 | 0:00:02.6 | 0:01:02.9 | |
21 | 2![]() |
6 | 1![]() |
16 | Sean Kelly | Emma Kennaugh | Mitsubishi Evo 6 | B13 | 0:10:50.7 | 0:00:01.1 | 0:01:04.0 | |
22 | 1![]() |
7 | 1![]() |
36 | Wayne Sisson | Dave Robson | Mitsubishi Evo IX | B13 | 0:10:52.9 | 0:00:02.2 | 0:01:06.2 | |
23 | 1![]() |
8 | ![]() |
20 | Bob Fowden | Steve McPhee | Subaru Impreza | B13 | 0:10:57.8 | 0:00:04.9 | 0:01:11.1 | |
24 | 1![]() |
6 | ![]() |
17 | Mark Worley | Hamish Campbell | Subaru WRC S12 | A8 | 0:10:59.7 | 0:00:01.9 | 0:01:13.0 | |
25 | ![]() |
5 | ![]() |
47 | Andrew Bird | Richard Pulleyn | Vauxhall Chevette | B12 | 0:11:00.1 | 0:00:00.4 | 0:01:13.4 | |
26 | 2![]() |
6 | 2![]() |
39 | Paul Swift | Giles Dykes | Ford Escort Mk2 | B12 | 0:11:02.7 | 0:00:02.6 | 0:01:16.0 | |
27 | ![]() |
7 | ![]() |
40 | Keith Robathan | Ian Nicoll | Ford Escort Mk2 | B12 | 0:11:03.2 | 0:00:00.5 | 0:01:16.5 | |
28 | 1![]() |
9 | ![]() |
37 | Stuart Bainborough | Chris Heyes | Mitsubishi Evolution 3 | B13 | 0:11:07.6 | 0:00:04.4 | 0:01:20.9 | |
29 | 2![]() |
1 | ![]() |
22 | Martyn Jones | Steve Luton | Vauxhall Nova GSi | B10 | 0:11:08.0 | 0:00:00.4 | 0:01:21.3 | |
30 | ![]() |
10 | ![]() |
31 | Neal Arden | Giles Corbett | Subaru Impreza | B13 | 0:11:09.5 | 0:00:01.5 | 0:01:22.8 | |
31 | 5![]() |
8 | 2![]() |
76 | Pete Rayner | Den Golding | Ford Escort Mk2 | B12 | 0:11:11.8 | 0:00:02.3 | 0:01:25.1 | |
32 | 1![]() |
9 | ![]() |
27 | Carine (Kex) Walker | Dannii Matthews | BMW 325 | B12 | 0:11:13.1 | 0:00:01.3 | 0:01:26.4 | |
33 | 1![]() |
2 | ![]() |
71 | Chris Rice | Craig Cameron | Subaru Impreza | N4 | 0:11:13.1 | 0:01:26.4 | ||
34 | 1![]() |
3 | ![]() |
35 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 0:11:13.6 | 0:00:00.5 | 0:01:26.9 | |
35 | 3![]() |
11 | 1![]() |
49 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:11:18.1 | 0:00:04.5 | 0:01:31.4 | |
36 | 1![]() |
10 | 1![]() |
43 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:11:19.3 | 0:00:01.2 | 0:01:32.6 | |
37 | 3![]() |
12 | 1![]() |
26 | Simon Chapman | Michael Calvert | Metro 6R4 | B13 | 0:11:19.8 | 0:00:00.5 | 0:01:33.1 | |
38 | 2![]() |
4 | ![]() |
65 | Graham Watkins | Stephen Christian | Ford Escort Mk2 | B11 | 0:11:28.8 | 0:00:09.0 | 0:01:42.1 | |
39 | 3![]() |
13 | ![]() |
42 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:11:35.2 | 0:00:06.4 | 0:01:48.5 | |
40 | 1![]() |
5 | ![]() |
38 | Richard Batey | Mike Batey | Ford Escort Mk2 | B11 | 0:11:35.4 | 0:00:00.2 | 0:01:48.7 | |
41 | 2![]() |
6 | ![]() |
41 | Geoff Wright | Chris Sanderson | Nissan Almera Kit Car | B11 | 0:11:36.3 | 0:00:00.9 | 0:01:49.6 | |
42 | 2![]() |
11 | 2![]() |
63 | Mark Rowlands | Dave Stocking | Ford Escort Mk2 | B12 | 0:11:36.5 | 0:00:00.2 | 0:01:49.8 | |
43 | 2![]() |
14 | ![]() |
29 | Jim Sharp | Craig Wallace | Mitsibushi Evo | B13 | 0:11:40.7 | 0:00:04.2 | 0:01:54.0 | |
44 | 2![]() |
7 | ![]() |
75 | John Richardson | Eric Wilcockson | Ford Escort Mk2 | B11 | 0:11:42.0 | 0:00:01.3 | 0:01:55.3 | |
45 | 2![]() |
1 | ![]() |
62 | Andrew Hockridge | Aled Edwards | Citroen C2R2 MAX | A6 | 0:11:45.2 | 0:00:03.2 | 0:01:58.5 | |
46 | 3![]() |
1 | ![]() |
70 | Alex Laffey | Jack Morton | Ford Fiesta S2000 | A7 | 0:11:47.8 | 0:00:02.6 | 0:02:01.1 | |
47 | 1![]() |
3 | ![]() |
44 | Richard Barnard | Jamie Foster | Subaru Impreza N8 | N4 | 0:11:48.1 | 0:00:00.3 | 0:02:01.4 | |
48 | 2![]() |
2 | ![]() |
73 | Dale Clatworthy | Marc Clatworthy | Toyota Corolla AE86 | B10 | 0:12:11.6 | 0:00:23.5 | 0:02:24.9 | |
49 | 3![]() |
8 | ![]() |
67 | Geoff Glover | Keith Barker | Vauxhall Astra | B11 | 0:12:19.7 | 0:00:08.1 | 0:02:33.0 | |
50 | 1![]() |
1 | ![]() |
74 | Richard Williams | Andrew Cowley | Ford Escort RS 1600 | H | 0:12:19.9 | 0:00:00.2 | 0:02:33.2 | |
51 | 2![]() |
9 | ![]() |
61 | Tim Daltry | Emma Morrison | Peugeot 205 GTI | B11 | 0:12:20.1 | 0:00:00.2 | 0:02:33.4 | |
52 | 2![]() |
3 | ![]() |
69 | Dean Quayle | Barrie Ford | Peugeot 106 | B10 | 0:12:37.9 | 0:00:17.8 | 0:02:51.2 | |
53 | 2![]() |
2 | ![]() |
52 | Chris Guichot de Fortis | Samantha Bartlett | Ford Fiesta ST | A7 | 0:12:45.6 | 0:00:07.7 | 0:02:58.9 | |
54 | 2![]() |
4 | ![]() |
72 | Julian Barnett | Andrew Smith | Subaru Impreza | N4 | 0:13:06.1 | 0:00:20.5 | 0:03:19.4 | |
55 | 2![]() |
12 | 2![]() |
80 | Mark Bumfrey | Paul Bumfrey | BMW 325 | B12 | 0:13:17.0 | 0:00:10.9 | 0:03:30.3 | |
56 | 2![]() |
10 | ![]() |
82 | Terry Phillips | Ian Notman | VW Golf GTI | B11 | 0:13:22.5 | 0:00:05.5 | 0:03:35.8 | |
57 | 2![]() |
4 | ![]() |
81 | Tom Shimmin | Manda Shimmin | Ford Escort | B10 | 0:13:23.3 | 0:00:00.8 | 0:03:36.6 | |
58 | 2![]() |
2 | ![]() |
60 | Matt Davison | Tash Ellison | Ford Escort | H | S 0:43:16.7 | 0:29:53.4 | 0:33:30.0 |
58 competitors displayed.
Issued at 2021-03-07 06:34:37
Page Author: Results by Tynemouth Computer Services