O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
2 | Paul Bird | Aled Davies | Ford Focus 07 WRC | A8 | 0:19:42.9 | |||
2 | ![]() |
2 | ![]() |
1 | Melvyn Evans | Mark Glennerster | Subaru Impreza WRC | A8 | 0:19:43.9 | 0:00:01.0 | 0:00:01.0 | |
3 | ![]() |
1 | ![]() |
3 | Damian Cole | Darren Garrod | Ford Focus WRC 05 | B14 | 0:19:51.0 | 0:00:07.1 | 0:00:08.1 | |
4 | ![]() |
3 | ![]() |
9 | Jason Pritchard | Phil Clarke | Ford Focus | A8 | 0:20:32.8 | 0:00:41.8 | 0:00:49.9 | |
5 | ![]() |
1 | ![]() |
15 | Arron Newby | Rob Fagg | Subaru Impreza | B13 | 0:20:41.9 | 0:00:09.1 | 0:00:59.0 | |
6 | ![]() |
1 | ![]() |
7 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:20:48.1 | 0:00:06.2 | 0:01:05.2 | |
7 | ![]() |
2 | ![]() |
10 | Ashley Field | Josh Davison | Darrian T90 | B12 | 0:20:57.2 | 0:00:09.1 | 0:01:14.3 | |
8 | ![]() |
4 | ![]() |
5 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | A8 | 0:21:08.2 | 0:00:11.0 | 0:01:25.3 | |
9 | 3![]() |
1 | ![]() |
6 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | N4 | 0:21:12.4 | 0:00:04.2 | 0:01:29.5 | |
10 | ![]() |
2 | ![]() |
8 | Andrew Leece | Graham Fargher | Mitsubishi Evo 6 | B13 | 0:21:13.4 | 0:00:01.0 | 0:01:30.5 | |
11 | 2![]() |
2 | ![]() |
25 | Dave Corris | Carrie McEvoy | Ford Escort WRC | B14 | 0:21:14.2 | 0:00:00.8 | 0:01:31.3 | |
12 | 1![]() |
1 | ![]() |
21 | Connor Corkill | Paul McCann | Ford Escort RS1800 | B11 | 0:21:16.0 | 0:00:01.8 | 0:01:33.1 | |
13 | ![]() |
5 | ![]() |
11 | Graham Coffey | David Gamblin | Subaru Impreza S12B WRC | A8 | 0:21:23.8 | 0:00:07.8 | 0:01:40.9 | |
14 | ![]() |
3 | ![]() |
24 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:21:24.2 | 0:00:00.4 | 0:01:41.3 | |
15 | ![]() |
4 | ![]() |
14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | B13 | 0:21:28.6 | 0:00:04.4 | 0:01:45.7 | |
16 | 1![]() |
3 | ![]() |
12 | Washington James | Gwynfor Jones | Darrian T90 GTR | B12 | 0:21:31.9 | 0:00:03.3 | 0:01:49.0 | |
17 | 1![]() |
5 | ![]() |
36 | Wayne Sisson | Dave Robson | Mitsubishi Evo IX | B13 | 0:21:47.9 | 0:00:16.0 | 0:02:05.0 | |
18 | 1![]() |
4 | ![]() |
95 | Peter Taylor | Carl Williamson | Citroen DS3 R3T | B12 | 0:21:51.9 | 0:00:04.0 | 0:02:09.0 | |
19 | 3![]() |
3 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | B14 | 0:21:54.8 | 0:00:02.9 | 0:02:11.9 | |
20 | 1![]() |
6 | ![]() |
16 | Sean Kelly | Emma Kennaugh | Mitsubishi Evo 6 | B13 | 0:22:00.3 | 0:00:05.5 | 0:02:17.4 | |
21 | 1![]() |
6 | ![]() |
17 | Mark Worley | Hamish Campbell | Subaru WRC S12 | A8 | 0:22:03.1 | 0:00:02.8 | 0:02:20.2 | |
22 | 1![]() |
5 | ![]() |
47 | Andrew Bird | Richard Pulleyn | Vauxhall Chevette | B12 | 0:22:05.2 | 0:00:02.1 | 0:02:22.3 | |
23 | 1![]() |
7 | ![]() |
20 | Bob Fowden | Steve McPhee | Subaru Impreza | B13 | 0:22:11.3 | 0:00:06.1 | 0:02:28.4 | |
24 | ![]() |
1 | ![]() |
22 | Martyn Jones | Steve Luton | Vauxhall Nova GSi | B10 | 0:22:29.0 | 0:00:17.7 | 0:02:46.1 | |
25 | 1![]() |
6 | ![]() |
40 | Keith Robathan | Ian Nicoll | Ford Escort Mk2 | B12 | 0:22:29.4 | 0:00:00.4 | 0:02:46.5 | |
26 | 1![]() |
8 | ![]() |
31 | Neal Arden | Giles Corbett | Subaru Impreza | B13 | 0:22:30.4 | 0:00:01.0 | 0:02:47.5 | |
27 | ![]() |
9 | ![]() |
37 | Stuart Bainborough | Chris Heyes | Mitsubishi Evolution 3 | B13 | 0:22:33.1 | 0:00:02.7 | 0:02:50.2 | |
28 | ![]() |
7 | ![]() |
27 | Carine (Kex) Walker | Dannii Matthews | BMW 325 | B12 | 0:22:34.9 | 0:00:01.8 | 0:02:52.0 | |
29 | ![]() |
8 | ![]() |
39 | Paul Swift | Giles Dykes | Ford Escort Mk2 | B12 | 0:22:39.0 | 0:00:04.1 | 0:02:56.1 | |
30 | ![]() |
2 | ![]() |
71 | Chris Rice | Craig Cameron | Subaru Impreza | N4 | 0:22:43.3 | 0:00:04.3 | 0:03:00.4 | |
31 | ![]() |
2 | ![]() |
35 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 0:22:44.9 | 0:00:01.6 | 0:03:02.0 | |
32 | ![]() |
10 | ![]() |
49 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | B13 | 0:22:53.8 | 0:00:08.9 | 0:03:10.9 | |
33 | 1![]() |
9 | ![]() |
43 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:22:54.9 | 0:00:01.1 | 0:03:12.0 | |
34 | 1![]() |
3 | ![]() |
75 | John Richardson | Eric Wilcockson | Ford Escort Mk2 | B11 | 0:22:57.6 | 0:00:02.7 | 0:03:14.7 | |
35 | 1![]() |
10 | 1![]() |
63 | Mark Rowlands | Dave Stocking | Ford Escort Mk2 | B12 | 0:23:09.8 | 0:00:12.2 | 0:03:26.9 | |
36 | 1![]() |
11 | 1![]() |
76 | Pete Rayner | Den Golding | Ford Escort Mk2 | B12 | 0:23:10.4 | 0:00:00.6 | 0:03:27.5 | |
37 | ![]() |
4 | ![]() |
41 | Geoff Wright | Chris Sanderson | Nissan Almera Kit Car | B11 | 0:23:13.5 | 0:00:03.1 | 0:03:30.6 | |
38 | ![]() |
5 | ![]() |
65 | Graham Watkins | Stephen Christian | Ford Escort Mk2 | B11 | 0:23:20.4 | 0:00:06.9 | 0:03:37.5 | |
39 | 1![]() |
1 | ![]() |
62 | Andrew Hockridge | Aled Edwards | Citroen C2R2 MAX | A6 | 0:23:27.7 | 0:00:07.3 | 0:03:44.8 | |
40 | 3![]() |
3 | ![]() |
44 | Richard Barnard | Jamie Foster | Subaru Impreza N8 | N4 | 0:23:30.0 | 0:00:02.3 | 0:03:47.1 | |
41 | 2![]() |
6 | ![]() |
38 | Richard Batey | Mike Batey | Ford Escort Mk2 | B11 | 0:23:38.3 | 0:00:08.3 | 0:03:55.4 | |
42 | ![]() |
11 | 1![]() |
29 | Jim Sharp | Craig Wallace | Mitsibushi Evo | B13 | 0:23:41.2 | 0:00:02.9 | 0:03:58.3 | |
43 | 2![]() |
12 | 1![]() |
42 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:23:43.4 | 0:00:02.2 | 0:04:00.5 | |
44 | ![]() |
1 | ![]() |
70 | Alex Laffey | Jack Morton | Ford Fiesta S2000 | A7 | 0:23:46.9 | 0:00:03.5 | 0:04:04.0 | |
45 | 1![]() |
7 | ![]() |
61 | Tim Daltry | Emma Morrison | Peugeot 205 GTI | B11 | 0:24:28.2 | 0:00:41.3 | 0:04:45.3 | |
46 | 1![]() |
2 | ![]() |
73 | Dale Clatworthy | Marc Clatworthy | Toyota Corolla AE86 | B10 | 0:24:32.8 | 0:00:04.6 | 0:04:49.9 | |
47 | ![]() |
1 | ![]() |
74 | Richard Williams | Andrew Cowley | Ford Escort RS 1600 | H | 0:24:38.5 | 0:00:05.7 | 0:04:55.6 | |
48 | ![]() |
8 | ![]() |
67 | Geoff Glover | Keith Barker | Vauxhall Astra | B11 | 0:24:57.5 | 0:00:19.0 | 0:05:14.6 | |
49 | ![]() |
3 | ![]() |
69 | Dean Quayle | Barrie Ford | Peugeot 106 | B10 | 0:25:06.8 | 0:00:09.3 | 0:05:23.9 | |
50 | ![]() |
2 | ![]() |
52 | Chris Guichot de Fortis | Samantha Bartlett | Ford Fiesta ST | A7 | 0:25:23.2 | 0:00:16.4 | 0:05:40.3 | |
51 | ![]() |
4 | ![]() |
72 | Julian Barnett | Andrew Smith | Subaru Impreza | N4 | 0:25:35.3 | 0:00:12.1 | 0:05:52.4 | |
52 | ![]() |
12 | ![]() |
80 | Mark Bumfrey | Paul Bumfrey | BMW 325 | B12 | 0:26:04.9 | 0:00:29.6 | 0:06:22.0 | |
53 | ![]() |
4 | ![]() |
81 | Tom Shimmin | Manda Shimmin | Ford Escort | B10 | 0:26:13.2 | 0:00:08.3 | 0:06:30.3 | |
54 | 1![]() |
13 | ![]() |
28 | Gary Nuttall | Mark Perryman | Mitsubishi Evo 6.5 | B13 | 0:26:24.4 | 0:00:11.2 | 0:06:41.5 | |
55 | 1![]() |
9 | ![]() |
82 | Terry Phillips | Ian Notman | VW Golf GTI | B11 | S 0:35:36.5 | 0:09:12.1 | 0:15:53.6 | |
56 | ![]() |
2 | ![]() |
60 | Matt Davison | Tash Ellison | Ford Escort | H | S 1:25:35.3 | 0:49:58.8 | 1:05:52.4 |
56 competitors displayed.
Issued at 2021-03-07 05:45:35
Page Author: Results by Tynemouth Computer Services