Trackrod Historic Cup and Armstrong Massey Driffield Land Rover Challenge

30 September/1 October 2016

Final Overall Positions after stage 4 - Dalby

Results final at 19:09 on 01 October 2016

Grp
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Cat 1
1 115 Bob Bean Captain Thompson Ford Lotus Cortina B4   0:49:17.1    
2 150 Phillip Harris Paul Kendrick Morris Mini Cooper B2   0:59:56.0 0:10:38.9 0:10:38.9
Cat 2
1 33 Adam Milner Roy Jarvis Ford Mexico Mk 1 C2   0:44:46.8    
2 43 Warren Philliskirk Nigel Hutchinson Ford Escort RS 1600 C5   0:45:29.0 0:00:42.2 0:00:42.2
3 72 Jeremy Easson Mike Reynolds Datsun 240Z C5   0:45:56.8 0:00:27.8 0:01:10.0
4 75 Mark Tugwell Steve Pugh Ford Escort RS 1600 C5   0:47:32.4 0:01:35.6 0:02:45.6
5 80 Terence Cree Richard Shores BMW 2002 ti C3   0:47:41.9 0:00:09.5 0:02:55.1
6 68 Simon Pickering Colin Jenkins Ford Escort Mk 1 C3   0:48:00.1 0:00:18.2 0:03:13.3
7 117 Robert Rook Miles Cartwright Ford Escort Mk 1 Twin CAM C2   0:48:03.3 0:00:03.2 0:03:16.5
8 165 Aziz Tejpar Alister Crook Ford Escort Mk 1 C2   0:48:43.2 0:00:39.9 0:03:56.4
9 126 Keith Davison Henry Richardson Hillman Avenger C2   0:49:24.5 0:00:41.3 0:04:37.7
10 110 Stuart Cariss Linda Cariss Ford Escort Sport C2   0:49:59.6 0:00:35.1 0:05:12.8
11 116 Mal Bayliss Siobhan Pugh Ford Escort C2   0:52:50.3 0:02:50.7 0:08:03.5
Cat 3
1 19 Steve Bannister Callum Atkinson Ford Escort Mk 2 D5   0:42:25.5    
2 24 Steve Bennett Paul Spooner Ford Escort RS D5   0:44:31.4 0:02:05.9 0:02:05.9
3 53 Chris Skill Tom Jordan Ford Escort D2   0:45:15.1 0:00:43.7 0:02:49.6
4 48 Mark Bentley Ed Bentley Ford Escort D5   0:45:15.1   0:02:49.6
5 166 Shawn Rayner Declan Dear Ford Escort Mk 2 D3   0:45:26.5 0:00:11.4 0:03:01.0
6 45 Barry Stevenson-Wheeler John Pickavance Ford Escort RS 1800 D5   0:45:27.0 0:00:00.5 0:03:01.5
7 69 Tom Hewick Mick Johnson Ford Escort D5   0:45:39.1 0:00:12.1 0:03:13.6
8 39 Ben Friend Cliffy Simmons Ford Escort Mk 2 D3   0:45:41.1 0:00:02.0 0:03:15.6
9 50 Phil Squires Mick Squires Ford Escort RS1800 D5   0:45:43.6 0:00:02.5 0:03:18.1
10 57 Rex Ireland Adrian Scadding Ford Escort D3   0:46:32.2 0:00:48.6 0:04:06.7
11 81 Ceiriog Hughes Emyr Hall Ford Escort D5   0:46:58.7 0:00:26.5 0:04:33.2
12 49 Mike Tomkinson Shaun Whitehurst Ford Escort RS1800 D5   0:47:37.3 0:00:38.6 0:05:11.8
13 145 Robin Eyre-Maunsell Peter Scott Ford Escort RS2000 D3   0:47:40.1 0:00:02.8 0:05:14.6
14 73 Andrew Robinson Kevin Wilson Ford Escort D5   0:47:41.2 0:00:01.1 0:05:15.7
15 171 Kim Gray Caroline Lodge Ford Escort Mk 2 D2   0:48:20.7 0:00:39.5 0:05:55.2
16 108 Paul Holmes Steve Link Ford Escort RS2000 D3   0:49:41.1 0:01:20.4 0:07:15.6
17 107 Dave Forrest Charlie Carter Ford Escort D3   0:50:07.7 0:00:26.6 0:07:42.2
18 118 Alan Mayhew Bryan Newton Ford Escort D5   0:50:22.4 0:00:14.7 0:07:56.9
19 106 Charlie Blaney Adrian Wilford Ford Escort Mk 2 D3   s 1:00:39.8 0:10:17.4 0:18:14.3
Cat K
1 20 Jason Pritchard Phil Clarke Ford Escort RS 1800 F2   0:44:59.7    
2 29 Stig Blomqvist Craig Thorley Opel Ascona 400 F2   0:51:37.8 0:06:38.1 0:06:38.1
3 148 Falko Jansen Harald Gottlieb Talbot Sunbeam Lotus F2   0:53:19.5 0:01:41.7 0:08:19.8
Land Rovers
1 95 Edd Cobley John Tomley Land Rover Defender 90 LR2   0:48:33.2    
2 147 Brian Palmer Calum MacPhail Land Rover Defender 90 LR2   0:52:13.4 0:03:40.2 0:03:40.2
3 137 David Johnston Joseph Monaghan Land Rover Defender 90 LR2   0:52:39.7 0:00:26.3 0:04:06.5
4 138 Alan Paramore Jon Billings Land Rover Wolf XD LR1   0:53:03.5 0:00:23.8 0:04:30.3
5 157 Chris McCarthy Tyrone Westall Land Rover Wolf XD LR1   0:54:46.2 0:01:42.7 0:06:13.0
6 156 Ben Ronde Mark Robertson Land Rover Wolf XD LR1   0:54:49.7 0:00:03.5 0:06:16.5
7 154 Thomas Bell Noel Dancy Land Rover Defender 90 LR2   0:54:54.8 0:00:05.1 0:06:21.6
8 153 Andrew Craig Trevor Cattle Land Rover Defender 90 LR2   0:55:06.8 0:00:12.0 0:06:33.6
9 159 Shaun Law Tom Thompson Land Rover Wolf XD LR1   0:56:33.3 0:01:26.5 0:08:00.1
10 155 Andrew Wicklow Aynslie Morrow Landrover Defender 90 LR2   0:58:34.7 0:02:01.4 0:10:01.5
11 158 Andy Carter Steve Partridge Land Rover Wolf XD LR1   0:59:18.9 0:00:44.2 0:10:45.7

46 competitors displayed.

Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-04-25 20:33:31



Page Author: Results by Tynemouth Computer Services

9 C