O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
2 | Peter Taylor | Andrew Roughead | Ford Fiesta WRC | 6 | 0:40:40 | |||
2 | ![]() |
2 | ![]() |
4 | Jason Tauber Pritchard | Phil Clarke | Ford Focus WRC | 6 | 0:40:42 | 0:00:02 | 0:00:02 | |
3 | ![]() |
1 | ![]() |
9 | Gordon Morrison | Calum MacPherson | Subaru Impreza | 5 | 0:41:20 | 0:00:38 | 0:00:40 | |
4 | ![]() |
3 | ![]() |
6 | Stephen Simpson | Patrick Walsh | Ford Fiesta | 6 | 0:41:54 | 0:00:34 | 0:01:14 | |
5 | ![]() |
2 | ![]() |
11 | David Hardie | John McCulloch | Subaru Impreza | 5 | 0:42:04 | 0:00:10 | 0:01:24 | |
6 | ![]() |
3 | ![]() |
10 | Mark McCulloch | Michael Hendry | Subaru Impreza | 5 | 0:42:26 | 0:00:22 | 0:01:46 | |
7 | 1![]() |
4 | ![]() |
8 | Paul MacKinnon | Rob Fagg | Ford Fiesta | 6 | 0:43:41 | 0:01:15 | 0:03:01 | |
8 | 1![]() |
1 | ![]() |
22 | Barry Lindsay | Caroline Lodge | Peugeot 106 GTi | 2 | 0:43:50 | 0:00:09 | 0:03:10 | |
9 | ![]() |
4 | ![]() |
17 | Lee Hastings | Cole Hastings | Subaru Impreza | 5 | 0:45:21 | 0:01:31 | 0:04:41 | |
10 | 1![]() |
1 | ![]() |
28 | Kenny Moore | Richard Wardle | Hillman Avenger | 3 | 0:45:24 | 0:00:03 | 0:04:44 | |
11 | 1![]() |
1 | ![]() |
30 | Keith Robathan | Ken Bills | BMW M3 | 4 | 0:45:27 | 0:00:03 | 0:04:47 | |
12 | ![]() |
5 | ![]() |
41 | Graham Malthouse | Owen Malthouse | Mitsubishi Lancer Evo 6 | 5 | 0:45:42 | 0:00:15 | 0:05:02 | |
13 | ![]() |
2 | ![]() |
51 | Rhidian Daniels | Tomos Whittle | Citroën C1 Max | 2 | 0:45:49 | 0:00:07 | 0:05:09 | |
14 | 2![]() |
6 | ![]() |
21 | Murray Grierson | Mark Grierson | Subaru Impreza | 5 | 0:45:53 | 0:00:04 | 0:05:13 | |
15 | 1![]() |
3 | ![]() |
57 | Adam Hanner | Wayne Wood | Peugeot 205 GTI | 2 | 0:45:57 | 0:00:04 | 0:05:17 | |
16 | 1![]() |
2 | ![]() |
40 | Steve Retchless | Sasha Heriot | Ford Escort | 4 | 0:46:03 | 0:00:06 | 0:05:23 | |
17 | ![]() |
7 | ![]() |
45 | Drew Gallagher | David Crosbie | Subaru Impreza | 5 | 0:46:10 | 0:00:07 | 0:05:30 | |
18 | ![]() |
1 | ![]() |
31 | Ricky Wheeler | Martin MacCabe | Ford Escort | 9 | 0:46:28 | 0:00:18 | 0:05:48 | |
19 | ![]() |
1 | ![]() |
37 | Ray Cunningham | Jared Gill | Austin Cooper S | 7 | 0:46:45 | 0:00:17 | 0:06:05 | |
20 | ![]() |
2 | ![]() |
35 | Ross McCallum | James Ralph | MG Maestro | 3 | 0:47:04 | 0:00:19 | 0:06:24 | |
21 | ![]() |
1 | ![]() |
38 | Stephen Bethwaite | Ann Forster | Vauxhall Nova Sport | 1 | 0:47:09 | 0:00:05 | 0:06:29 | |
22 | ![]() |
2 | ![]() |
52 | John Cressey | Martin Cressey | Austin Mini Cooper S | 1 | 0:47:14 | 0:00:05 | 0:06:34 | |
23 | ![]() |
3 | ![]() |
56 | James Thomson | Fenny Wesselink | Vauxhall Nova | 1 | 0:47:29 | 0:00:15 | 0:06:49 | |
24 | ![]() |
3 | ![]() |
61 | Geoff Glover | Keith Barker | Vauxhall Astra MkIII (RWD) | 3 | 0:47:31 | 0:00:02 | 0:06:51 | |
25 | 2![]() |
4 | ![]() |
24 | Michael Harbour | Ian MacDougall | Citroën C2r2max | 2 | 0:48:05 | 0:00:34 | 0:07:25 | |
26 | 1![]() |
2 | ![]() |
39 | Clive King | Anton Bird | Austin Mini Cooper S Mk1 | 7 | 0:48:07 | 0:00:02 | 0:07:27 | |
27 | 1![]() |
8 | ![]() |
36 | Derek Blyth | Neil Bye | Subaru Impreza | 5 | 0:48:11 | 0:00:04 | 0:07:31 | |
28 | 1![]() |
5 | ![]() |
50 | Gary Laverick | Phil Kenny | Ford Puma | 2 | 0:48:22 | 0:00:11 | 0:07:42 | |
29 | 1![]() |
4 | ![]() |
59 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 0:48:24 | 0:00:02 | 0:07:44 | |
30 | 1![]() |
9 | ![]() |
42 | Jon Trenholme | Alison Trenholme | Subaru Impreza | 5 | 0:49:12 | 0:00:48 | 0:08:32 | |
31 | 1![]() |
1 | ![]() |
54 | Paul Kendrick | Luke Green | Ford Escort RS1600 | 8 | 0:49:24 | 0:00:12 | 0:08:44 | |
32 | ![]() |
2 | ![]() |
65 | John Nicholson | Kari Bates | Ford Escort RS2000 | 9 | 0:49:26 | 0:00:02 | 0:08:46 | |
33 | ![]() |
5 | ![]() |
48 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 3 | 0:49:33 | 0:00:07 | 0:08:53 | |
34 | ![]() |
6 | ![]() |
77 | Phil Morton | Jo Hind-Morton | Peugeot 306 | 3 | 0:49:44 | 0:00:11 | 0:09:04 | |
35 | 1![]() |
6 | ![]() |
62 | John Marshall | Chris Pattison | MG ZR S1600 | 2 | 0:49:55 | 0:00:11 | 0:09:15 | |
36 | 1![]() |
4 | ![]() |
74 | Joel Simpson | Shannon Turnbull | Nissan Micra K11 | 1 | 0:50:05 | 0:00:10 | 0:09:25 | |
37 | 1![]() |
7 | ![]() |
84 | Mike Pugsley | Marc Clatworthy | Ford Escort Mk1 | 3 | 0:50:14 | 0:00:09 | 0:09:34 | |
38 | 1![]() |
10 | ![]() |
58 | Neil Andrews | Mark Broadbent | Subaru Impreza WRX | 5 | 0:50:16 | 0:00:02 | 0:09:36 | |
39 | 1![]() |
7 | ![]() |
87 | Kevin Harbour | Dave Tortoishell | Peugeot 209 Gti | 2 | 0:50:28 | 0:00:12 | 0:09:48 | |
40 | 1![]() |
3 | ![]() |
70 | Tim Waters | Jack Waters | Renault Sport Clio V6 | 4 | 0:50:30 | 0:00:02 | 0:09:50 | |
41 | 1![]() |
8 | ![]() |
94 | David McIntyre | Alan Todd | Vauxhall Nova | 2 | 0:50:35 | 0:00:05 | 0:09:55 | |
42 | 1![]() |
3 | ![]() |
78 | Roy Jarvis | Luke Greaves | Morris Mini | 7 | 0:50:42 | 0:00:07 | 0:10:02 | |
43 | ![]() |
5 | ![]() |
79 | Bill Paynter | Andy Hall | Peugeot 106 Rallye | 1 | 0:50:49 | 0:00:07 | 0:10:09 | |
44 | ![]() |
8 | ![]() |
69 | Tom Pearson | Jim Stairs | Ford Escort | 3 | 0:50:51 | 0:00:02 | 0:10:11 | |
45 | ![]() |
3 | ![]() |
80 | Peter Heatherington | Chris Heatherington | Talbot Sunbeam Lotus | 9 | 0:50:58 | 0:00:07 | 0:10:18 | |
46 | 1![]() |
4 | ![]() |
32 | Phil Jobson | Jerry Hettrick | Ford Escort Mk2 | 4 | 0:51:44 | 0:00:46 | 0:11:04 | |
47 | 1![]() |
6 | ![]() |
91 | Malcolm MacDougall | Kyle Livingstone | Vauxhall Nova | 1 | 0:52:13 | 0:00:29 | 0:11:33 | |
48 | ![]() |
9 | ![]() |
96 | John Simon Tear | Malcolm Burns | Ford Puma | 3 | 0:52:38 | 0:00:25 | 0:11:58 | |
49 | ![]() |
9 | ![]() |
81 | Adrian Drury | Cat Lund | Peugeot 106 GTi | 2 | 0:52:44 | 0:00:06 | 0:12:04 | |
50 | ![]() |
4 | ![]() |
95 | Brian Watts | Michael Hewson | Talbot Sunbeam Lotus | 9 | 0:53:48 | 0:01:04 | 0:13:08 | |
51 | 1![]() |
10 | ![]() |
92 | Robert Cumming | Bob Irvine | Vauxhall Astra | 3 | 0:54:11 | 0:00:23 | 0:13:31 | |
52 | 1![]() |
5 | ![]() |
83 | Craig King | Clare Bird | Austin Mini Clubman | 9 | 0:54:21 | 0:00:10 | 0:13:41 | |
53 | 2![]() |
11 | ![]() |
66 | Colin Smith | Fiona Moir | Vauxhall Astra | 3 | 0:54:45 | 0:00:24 | 0:14:05 | |
54 | ![]() |
7 | 1![]() |
90 | Louise Thomas | Heidi Woodcock | Rover Mini | 1 | 0:54:59 | 0:00:14 | 0:14:19 | |
55 | 1![]() |
4 | ![]() |
82 | Shane Gamble | Bob Ward | Morris Cooper S | 7 | 0:55:52 | 0:00:53 | 0:15:12 | |
56 | 1![]() |
8 | 1![]() |
88 | Martin Melling | Carmel Venebles | Rover Mini Mayfair | 1 | 0:57:08 | 0:01:16 | 0:16:28 | |
57 | 1![]() |
2 | ![]() |
89 | Barry Stenhouse | Sam Bould | Morris Mini | 8 | 0:57:50 | 0:00:42 | 0:17:10 | |
58 | 1![]() |
3 | ![]() |
97 | Andrew Jarman | Paul Davies | Austin Mini | 8 | 2:00 | 1:08:24 | 0:10:34 | 0:27:44 |
58 competitors displayed.
Issued at 2021-02-25 19:48:23
Page Author: Tynemouth Computer Services Results System. Results by North East Rally Services