O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
2 | Peter Taylor | Andrew Roughead | Ford Fiesta WRC | 6 | 0:08:48 | |||
2 | ![]() |
2 | ![]() |
3 | Daniel Harper | Chris Campbell | MINI JCW WRC | 6 | 0:08:51 | 0:00:03 | 0:00:03 | |
3 | ![]() |
3 | ![]() |
4 | Jason Tauber Pritchard | Phil Clarke | Ford Focus WRC | 6 | 0:09:01 | 0:00:10 | 0:00:13 | |
4 | ![]() |
4 | ![]() |
1 | Damian Cole | Jane Nicol | Ford Focus WRC 05 | 6 | 0:09:06 | 0:00:05 | 0:00:18 | |
5 | ![]() |
5 | ![]() |
6 | Stephen Simpson | Patrick Walsh | Ford Fiesta | 6 | 0:09:13 | 0:00:07 | 0:00:25 | |
6 | ![]() |
1 | ![]() |
20 | Ross Brusby | Sam Collis | Ford Escort Mk2 | 4 | 0:09:20 | 0:00:07 | 0:00:32 | |
7 | 1![]() |
1 | ![]() |
9 | Gordon Morrison | Calum MacPherson | Subaru Impreza | 5 | 0:09:24 | 0:00:04 | 0:00:36 | |
8 | 2![]() |
6 | ![]() |
8 | Paul MacKinnon | Rob Fagg | Ford Fiesta | 6 | 0:09:26 | 0:00:02 | 0:00:38 | |
9 | ![]() |
2 | ![]() |
11 | David Hardie | John McCulloch | Subaru Impreza | 5 | 0:09:32 | 0:00:06 | 0:00:44 | |
10 | ![]() |
2 | ![]() |
18 | Rob Snowden | Mark Fisher | Ford Escort | 4 | 0:09:34 | 0:00:02 | 0:00:46 | |
11 | ![]() |
3 | ![]() |
10 | Mark McCulloch | Michael Hendry | Subaru Impreza | 5 | 0:09:35 | 0:00:01 | 0:00:47 | |
12 | ![]() |
4 | ![]() |
15 | Michael Glendinning | Charlie Sayer-Payne | Subaru Impreza | 5 | 0:09:41 | 0:00:06 | 0:00:53 | |
13 | 3![]() |
1 | 1![]() |
22 | Barry Lindsay | Caroline Lodge | Peugeot 106 GTi | 2 | 0:09:41 | 0:00:53 | ||
14 | 2![]() |
5 | ![]() |
17 | Lee Hastings | Cole Hastings | Subaru Impreza | 5 | 0:09:42 | 0:00:01 | 0:00:54 | |
15 | 2![]() |
2 | 1![]() |
23 | Stevie Irwin | Craig Forsyth | Vauxhall Nova | 2 | 0:09:56 | 0:00:14 | 0:01:08 | |
16 | 4![]() |
6 | 1![]() |
41 | Graham Malthouse | Owen Malthouse | Mitsubishi Lancer Evo 6 | 5 | 0:09:57 | 0:00:01 | 0:01:09 | |
17 | 1![]() |
3 | ![]() |
34 | Richard Felgate | Mark Mason | BMW M3 | 4 | 0:10:00 | 0:00:03 | 0:01:12 | |
18 | 1![]() |
7 | 1![]() |
12 | Ian Paterson | Allan Paterson | Subaru B13 | 5 | 0:10:05 | 0:00:05 | 0:01:17 | |
19 | 4![]() |
1 | ![]() |
26 | Edwardo Todd | Andy Brown | GTM Coupe | 3 | 0:10:10 | 0:00:05 | 0:01:22 | |
20 | 1![]() |
4 | ![]() |
30 | Keith Robathan | Ken Bills | BMW M3 | 4 | 0:10:10 | 0:01:22 | ||
21 | 1![]() |
2 | ![]() |
28 | Kenny Moore | Richard Wardle | Hillman Avenger | 3 | 0:10:13 | 0:00:03 | 0:01:25 | |
22 | 1![]() |
8 | 1![]() |
46 | Alistair Dalgliesh | David Dalgliesh | Subaru Impreza | 5 | 0:10:13 | 0:01:25 | ||
23 | 2![]() |
9 | 1![]() |
21 | Murray Grierson | Mark Grierson | Subaru Impreza | 5 | 0:10:16 | 0:00:03 | 0:01:28 | |
24 | 3![]() |
3 | 1![]() |
51 | Rhidian Daniels | Tomos Whittle | Citroën C1 Max | 2 | 0:10:19 | 0:00:03 | 0:01:31 | |
25 | 4![]() |
1 | ![]() |
31 | Ricky Wheeler | Martin MacCabe | Ford Escort | 9 | 0:10:21 | 0:00:02 | 0:01:33 | |
26 | ![]() |
5 | ![]() |
40 | Steve Retchless | Sasha Heriot | Ford Escort | 4 | 0:10:22 | 0:00:01 | 0:01:34 | |
27 | ![]() |
3 | ![]() |
35 | Ross McCallum | James Ralph | MG Maestro | 3 | 0:10:23 | 0:00:01 | 0:01:35 | |
28 | 5![]() |
10 | 2![]() |
45 | Drew Gallagher | David Crosbie | Subaru Impreza | 5 | 0:10:28 | 0:00:05 | 0:01:40 | |
29 | ![]() |
1 | ![]() |
38 | Stephen Bethwaite | Ann Forster | Vauxhall Nova Sport | 1 | 0:10:30 | 0:00:02 | 0:01:42 | |
30 | 5![]() |
1 | ![]() |
37 | Ray Cunningham | Jared Gill | Austin Cooper S | 7 | 0:10:35 | 0:00:05 | 0:01:47 | |
31 | 6![]() |
4 | 1![]() |
57 | Adam Hanner | Wayne Wood | Peugeot 205 GTI | 2 | 0:10:35 | 0:01:47 | ||
32 | ![]() |
11 | 1![]() |
47 | Ken Brown | Alan Brown | Mitsubishi Lancer Evo VI | 5 | 0:10:37 | 0:00:02 | 0:01:49 | |
33 | 1![]() |
12 | 1![]() |
36 | Derek Blyth | Neil Bye | Subaru Impreza | 5 | 0:10:37 | 0:01:49 | ||
34 | 1![]() |
2 | ![]() |
52 | John Cressey | Martin Cressey | Austin Mini Cooper S | 1 | 0:10:37 | 0:01:49 | ||
35 | 4![]() |
4 | 2![]() |
61 | Geoff Glover | Keith Barker | Vauxhall Astra MkIII (RWD) | 3 | 0:10:38 | 0:00:01 | 0:01:50 | |
36 | 7![]() |
5 | 1![]() |
44 | Greg Inglis | Ian Parker | Lotus Exige | 3 | 0:10:39 | 0:00:01 | 0:01:51 | |
37 | 6![]() |
6 | ![]() |
32 | Phil Jobson | Jerry Hettrick | Ford Escort Mk2 | 4 | 0:10:45 | 0:00:06 | 0:01:57 | |
38 | 1![]() |
3 | ![]() |
56 | James Thomson | Fenny Wesselink | Vauxhall Nova | 1 | 0:10:46 | 0:00:01 | 0:01:58 | |
39 | 2![]() |
6 | 1![]() |
59 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 0:10:48 | 0:00:02 | 0:02:00 | |
40 | 5![]() |
2 | ![]() |
39 | Clive King | Anton Bird | Austin Mini Cooper S Mk1 | 7 | 0:10:52 | 0:00:04 | 0:02:04 | |
41 | 7![]() |
7 | ![]() |
43 | Kevin Knox | Jimmy Knox | Chrysler Sumbeam | 3 | 0:10:52 | 0:02:04 | ||
42 | 1![]() |
13 | 1![]() |
33 | Alan Wallace | Darren Robertson | Mitsubishi Evo 6 | 5 | 0:10:53 | 0:00:01 | 0:02:05 | |
43 | 4![]() |
4 | ![]() |
53 | Ian Clare | Antony Elkes | Austin Mini | 1 | 0:10:55 | 0:00:02 | 0:02:07 | |
44 | 3![]() |
2 | ![]() |
65 | John Nicholson | Kari Bates | Ford Escort RS2000 | 9 | 0:10:57 | 0:00:02 | 0:02:09 | |
45 | 1![]() |
14 | 1![]() |
58 | Neil Andrews | Mark Broadbent | Subaru Impreza WRX | 5 | 0:11:02 | 0:00:05 | 0:02:14 | |
46 | 4![]() |
8 | ![]() |
48 | Paul Doroszczuk | Julian Doroszczuk | Ford Escort Mk2 | 3 | 0:11:04 | 0:00:02 | 0:02:16 | |
47 | 4![]() |
7 | ![]() |
7 | Dave Turnbull | Chris Purvis | Ford Fiesta WRC | 6 | 0:11:07 | 0:00:03 | 0:02:19 | |
48 | 1![]() |
5 | 2![]() |
87 | Kevin Harbour | Dave Tortoishell | Peugeot 209 Gti | 2 | 0:11:10 | 0:00:03 | 0:02:22 | |
49 | 4![]() |
15 | 1![]() |
29 | Steven Ormond-Smith | Ealish Baxter | Mitsubishi Evo IX | 5 | 0:11:10 | 0:02:22 | ||
50 | 2![]() |
6 | 2![]() |
94 | David McIntyre | Alan Todd | Vauxhall Nova | 2 | 0:11:11 | 0:00:01 | 0:02:23 | |
51 | 2![]() |
9 | ![]() |
55 | Willie Beattie Jnr | Steven Beattie | Ford Escort Mk2 | 3 | 0:11:11 | 0:02:23 | ||
52 | 4![]() |
5 | ![]() |
79 | Bill Paynter | Andy Hall | Peugeot 106 Rallye | 1 | 0:11:15 | 0:00:04 | 0:02:27 | |
53 | 8![]() |
10 | 2![]() |
84 | Mike Pugsley | Marc Clatworthy | Ford Escort Mk1 | 3 | 0:11:18 | 0:00:03 | 0:02:30 | |
54 | 1![]() |
11 | 1![]() |
77 | Phil Morton | Jo Hind-Morton | Peugeot 306 | 3 | 0:11:19 | 0:00:01 | 0:02:31 | |
55 | 2![]() |
3 | ![]() |
78 | Roy Jarvis | Luke Greaves | Morris Mini | 7 | 0:11:20 | 0:00:01 | 0:02:32 | |
56 | 3![]() |
1 | ![]() |
54 | Paul Kendrick | Luke Green | Ford Escort RS1600 | 8 | 0:11:21 | 0:00:01 | 0:02:33 | |
57 | 1![]() |
7 | ![]() |
70 | Tim Waters | Jack Waters | Renault Sport Clio V6 | 4 | 0:11:23 | 0:00:02 | 0:02:35 | |
58 | 16![]() |
7 | 1![]() |
24 | Michael Harbour | Ian MacDougall | Citroën C2r2max | 2 | 0:11:25 | 0:00:02 | 0:02:37 | |
59 | 3![]() |
3 | ![]() |
80 | Peter Heatherington | Chris Heatherington | Talbot Sunbeam Lotus | 9 | 0:11:27 | 0:00:02 | 0:02:39 | |
60 | 7![]() |
8 | 1![]() |
62 | John Marshall | Chris Pattison | MG ZR S1600 | 2 | 0:11:37 | 0:00:10 | 0:02:49 | |
61 | 5![]() |
12 | 2![]() |
69 | Tom Pearson | Jim Stairs | Ford Escort | 3 | 0:11:39 | 0:00:02 | 0:02:51 | |
62 | 8![]() |
6 | 2![]() |
74 | Joel Simpson | Shannon Turnbull | Nissan Micra K11 | 1 | 0:11:41 | 0:00:02 | 0:02:53 | |
63 | 6![]() |
7 | ![]() |
76 | Martyn Douglas | Thomas Purvin | Volkswagen Polo Cup Car | 1 | 0:11:43 | 0:00:02 | 0:02:55 | |
64 | 1![]() |
8 | 2![]() |
91 | Malcolm MacDougall | Kyle Livingstone | Vauxhall Nova | 1 | 0:11:44 | 0:00:01 | 0:02:56 | |
65 | 1![]() |
13 | ![]() |
96 | John Simon Tear | Malcolm Burns | Ford Puma | 3 | 0:11:45 | 0:00:01 | 0:02:57 | |
66 | 4![]() |
4 | ![]() |
63 | Peter Ellerby | Ben Anderson | Morris Mini | 7 | 0:11:46 | 0:00:01 | 0:02:58 | |
67 | 5![]() |
14 | 1![]() |
92 | Robert Cumming | Bob Irvine | Vauxhall Astra | 3 | 0:11:47 | 0:00:01 | 0:02:59 | |
68 | 5![]() |
9 | 1![]() |
81 | Adrian Drury | Cat Lund | Peugeot 106 GTi | 2 | 0:11:55 | 0:00:08 | 0:03:07 | |
69 | 57![]() |
10 | 9![]() |
27 | Chris Grieve | Paul Makepeace | Peugeot 106 | 2 | 0:11:57 | 0:00:02 | 0:03:09 | |
70 | 11![]() |
15 | 4![]() |
66 | Colin Smith | Fiona Moir | Vauxhall Astra | 3 | 0:12:00 | 0:00:03 | 0:03:12 | |
71 | 7![]() |
11 | 1![]() |
50 | Gary Laverick | Phil Kenny | Ford Puma | 2 | 0:12:05 | 0:00:05 | 0:03:17 | |
72 | 3![]() |
9 | ![]() |
86 | Stephen Robinson | Neil MacDonald | Austin Mini Clubman | 1 | 0:12:08 | 0:00:03 | 0:03:20 | |
73 | 4![]() |
8 | ![]() |
49 | Trevor Gamble | Ronny Roughead | VW Polo S2000 | 6 | 0:12:11 | 0:00:03 | 0:03:23 | |
74 | 2![]() |
4 | 1![]() |
83 | Craig King | Clare Bird | Austin Mini Clubman | 9 | 0:12:25 | 0:00:14 | 0:03:37 | |
75 | 43![]() |
16 | 5![]() |
42 | Jon Trenholme | Alison Trenholme | Subaru Impreza | 5 | 0:12:33 | 0:00:08 | 0:03:45 | |
76 | 3![]() |
10 | ![]() |
90 | Louise Thomas | Heidi Woodcock | Rover Mini | 1 | 0:12:36 | 0:00:03 | 0:03:48 | |
77 | 4![]() |
5 | ![]() |
82 | Shane Gamble | Bob Ward | Morris Cooper S | 7 | 0:13:06 | 0:00:30 | 0:04:18 | |
78 | 4![]() |
11 | ![]() |
88 | Martin Melling | Carmel Venebles | Rover Mini Mayfair | 1 | 0:13:09 | 0:00:03 | 0:04:21 | |
79 | 12![]() |
5 | 1![]() |
95 | Brian Watts | Michael Hewson | Talbot Sunbeam Lotus | 9 | 0:13:21 | 0:00:12 | 0:04:33 | |
80 | ![]() |
2 | 1![]() |
89 | Barry Stenhouse | Sam Bould | Morris Mini | 8 | 0:14:14 | 0:00:53 | 0:05:26 | |
81 | 3![]() |
12 | ![]() |
75 | Charlie Barlow | Emma Morrison | Nissan Micra Super 1400 | 1 | 0:14:17 | 0:00:03 | 0:05:29 | |
82 | 3![]() |
3 | 1![]() |
97 | Andrew Jarman | Paul Davies | Austin Mini | 8 | 2:00 | 0:18:39 | 0:04:22 | 0:09:51 |
82 competitors displayed.
Issued at 2021-03-01 15:59:23
Page Author: Tynemouth Computer Services Results System. Results by North East Rally Services