O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | 1![]() |
1 | ![]() |
3 | Guy Smith | Patrick Walsh | Ford Fiesta R5+ | D2 | 0:17:07 | |||
2 | 1![]() |
1 | ![]() |
2 | Chris West | Keith Hounslow | Peugeot 306 Maxi Kit Car | D1 | 0:17:10 | 0:00:03 | 0:00:03 | |
3 | ![]() |
2 | ![]() |
5 | Peter Smith | Sion Cunniff | Ford Fiesta WRC | D2 | 0:17:24 | 0:00:14 | 0:00:17 | |
4 | 2![]() |
2 | ![]() |
15 | Colin Gemmell | Derek Keir | Ford Escort MkII | D1 | 0:17:52 | 0:00:28 | 0:00:45 | |
5 | ![]() |
3 | 1![]() |
17 | John Griffiths | Nigel Wetton | Subaru Impreza | D2 | 0:17:55 | 0:00:03 | 0:00:48 | |
6 | 1![]() |
3 | ![]() |
14 | Mike Taylor | Martin Haggett | Talbot Lotus Sunbeam | D1 | 0:17:58 | 0:00:03 | 0:00:51 | |
7 | 1![]() |
4 | ![]() |
11 | Stephen Tilburn | Jack Tilburn | Ford Escort RS2500 | D1 | 0:18:04 | 0:00:06 | 0:00:57 | |
8 | 2![]() |
4 | 1![]() |
30 | Toni Carannante | Franco Carannante | Subaru Impreza STi | D2 | 0:18:05 | 0:00:01 | 0:00:58 | |
9 | 3![]() |
5 | 1![]() |
25 | Nick Whale | Paula Swinscoe | BMW M3 | D1 | 0:18:19 | 0:00:14 | 0:01:12 | |
10 | 1![]() |
6 | 1![]() |
22 | Ciro Carannante | Simon Coates | Porsche Cayman | D1 | 0:18:28 | 0:00:09 | 0:01:21 | |
11 | 3![]() |
1 | ![]() |
28 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | B | 0:18:28 | 0:01:21 | ||
12 | 3![]() |
1 | ![]() |
46 | Stuart Popplewell | Nigel Barber | Seat Ibiza | C | 0:18:31 | 0:00:03 | 0:01:24 | |
13 | ![]() |
7 | ![]() |
21 | Tom Blackwood | Gordon Winning | Ford Escort Mk2 | D1 | 0:18:32 | 0:00:01 | 0:01:25 | |
14 | 3![]() |
5 | 1![]() |
34 | Paul Pickett | Chris Lawrence | Subaru Impreza | D2 | 0:18:36 | 0:00:04 | 0:01:29 | |
15 | 1![]() |
6 | 1![]() |
38 | Lee Allen | Louise Allen | Mitsubishi Evolution 3 | D2 | 0:18:37 | 0:00:01 | 0:01:30 | |
16 | 1![]() |
2 | ![]() |
52 | Chris Woodhouse | Alan Gilbert | Citroën C2 | B | 0:18:38 | 0:00:01 | 0:01:31 | |
17 | 6![]() |
2 | ![]() |
12 | Mike English | Andy Robinson | Ford Escort MkII RS | C | 0:18:39 | 0:00:01 | 0:01:32 | |
18 | 3![]() |
8 | 1![]() |
18 | Mike Bayliss | Sam Bailey | BMW Compact M3 | D1 | 0:18:43 | 0:00:04 | 0:01:36 | |
19 | 1![]() |
3 | ![]() |
29 | Paul Sheard | Bruce Lindsey | Mazda MX5 | B | 0:18:45 | 0:00:02 | 0:01:38 | |
20 | 6![]() |
3 | ![]() |
20 | Gary Mason | John Matthews | Ford Escort | C | 0:18:45 | 0:01:38 | ||
21 | 7![]() |
9 | 2![]() |
24 | Allan McDowall | James Robson | Opel Kadett | D1 | 0:18:46 | 0:00:01 | 0:01:39 | |
22 | 3![]() |
7 | 1![]() |
45 | Phil Burton | Nik Artley | Subaru Impreza STi | D2 | 0:18:50 | 0:00:04 | 0:01:43 | |
23 | 1![]() |
10 | ![]() |
35 | Jeremy Griffiths | Clive Hitchman | BMW E36 Coupe | D1 | 0:18:52 | 0:00:02 | 0:01:45 | |
24 | 4![]() |
11 | 3![]() |
32 | Martin Fox | Lauren Hewitt | Porsche Cayman | D1 | 0:18:52 | 0:01:45 | ||
25 | 2![]() |
4 | 1![]() |
43 | Paul Steventon | David G Roberts | Ford Escort | B | 0:18:52 | 0:01:45 | ||
26 | 4![]() |
5 | 1![]() |
36 | John Marshall | Chris Pattison | MG ZR S1600 | B | 0:18:54 | 0:00:02 | 0:01:47 | |
27 | 5![]() |
4 | ![]() |
49 | Ryan Connolly | Christopher Allen | Ford Puma | C | 0:18:54 | 0:01:47 | ||
28 | 2![]() |
8 | 2![]() |
10 | Sean Bailey | Max Bailey | Subaru Impreza | D2 | 0:18:55 | 0:00:01 | 0:01:48 | |
29 | 4![]() |
9 | ![]() |
54 | Philip Megginson | Paul Turner | Subaru Impreza | D2 | 0:18:56 | 0:00:01 | 0:01:49 | |
30 | 1![]() |
12 | 1![]() |
56 | Paul Smith | Dale Bowen | BMW M3 | D1 | 0:18:59 | 0:00:03 | 0:01:52 | |
31 | 2![]() |
5 | ![]() |
93 | Richard Wells | Calvin Houldsworth | Ford Fiesta R2T | C | 0:19:02 | 0:00:03 | 0:01:55 | |
32 | 3![]() |
13 | 1![]() |
53 | Dave Allmark | Jamie Vaughan | Ford Escort MkII | D1 | 0:19:04 | 0:00:02 | 0:01:57 | |
33 | 2![]() |
6 | ![]() |
64 | Ashleigh Morris | Jamie MacTavish | Ford Fiesta R200 | B | 0:19:12 | 0:00:08 | 0:02:05 | |
34 | 2![]() |
6 | ![]() |
72 | Peter Chapman | Joe Chapman | Vauxhall Nova | C | 0:19:22 | 0:00:10 | 0:02:15 | |
35 | 7![]() |
10 | 1![]() |
19 | Nick Stamper | Dylan Thomas | Subaru Impreza | D2 | 0:19:25 | 0:00:03 | 0:02:18 | |
36 | 1![]() |
7 | ![]() |
26 | Cathy Sewart | Colin Stephens | Talbot Sunbeam Lotus | C | 0:19:28 | 0:00:03 | 0:02:21 | |
37 | 1![]() |
1 | ![]() |
94 | Patrick Homan | Thomas Homan | Ford Puma | A2 | 0:19:28 | 0:02:21 | ||
38 | 3![]() |
8 | 1![]() |
39 | Ian Philip Skipp | Russell Joseph | Vauxhall Astra GSi | C | 0:19:31 | 0:00:03 | 0:02:24 | |
39 | 1![]() |
14 | 1![]() |
42 | Adrian Warrant | Clare Law | BMW M3 Compact | D1 | 0:19:33 | 0:00:02 | 0:02:26 | |
40 | 3![]() |
11 | 1![]() |
59 | Adam Williams | Rachael Atherton | Subaru Impreza | D2 | 0:19:37 | 0:00:04 | 0:02:30 | |
41 | 5![]() |
9 | 1![]() |
27 | Mick Jowers | Ben Jowers | Ford Escort | C | 0:19:37 | 0:02:30 | ||
42 | 7![]() |
15 | 2![]() |
50 | Mel Hudson | Roy Bell | BMW Compact | D1 | 0:19:40 | 0:00:03 | 0:02:33 | |
43 | 4![]() |
10 | 1![]() |
48 | Dave Baines | Peter Kettle | Vauxhall Astra GSi | C | 0:19:41 | 0:00:01 | 0:02:34 | |
44 | 1![]() |
2 | 1![]() |
44 | Dale Lawson | Andrew Lawson | MG ZR | A2 | 0:19:42 | 0:00:01 | 0:02:35 | |
45 | 6![]() |
16 | 2![]() |
23 | Stuart Ranby | Ian Bass | Ford Escort | D1 | 0:19:42 | 0:02:35 | ||
46 | 2![]() |
3 | 1![]() |
68 | Andrew Chandler | Richard Chandler | Ford Escort | A2 | 0:19:44 | 0:00:02 | 0:02:37 | |
47 | 13![]() |
17 | 3![]() |
75 | Marcus Tomlinson | Alan Ward | BMW E30 | D1 | 0:19:45 | 0:00:01 | 0:02:38 | |
48 | ![]() |
18 | 2![]() |
40 | Garry Carver | Johnathan Stockdale | BMW Z3 | D1 | 0:19:46 | 0:00:01 | 0:02:39 | |
49 | 1![]() |
7 | ![]() |
77 | Lewis Gatt | Don Gilbert | Talbot Sunbeam TI | B | 0:19:46 | 0:02:39 | ||
50 | 2![]() |
19 | ![]() |
31 | Philip Rowland | Philip Woodcock | BMW 325 | D1 | 0:19:47 | 0:00:01 | 0:02:40 | |
51 | 5![]() |
11 | 2![]() |
66 | David McLeod | Eamonn Boyle | Talbot Sunbeam | C | 0:19:50 | 0:00:03 | 0:02:43 | |
52 | 1![]() |
8 | ![]() |
47 | Larry Carter | Georgina Smith | Peugeot 206 | B | 0:19:51 | 0:00:01 | 0:02:44 | |
53 | 4![]() |
12 | 2![]() |
61 | Jake Briggs | Barry Briggs | Ford Escort Mk2 | C | 0:19:54 | 0:00:03 | 0:02:47 | |
54 | 5![]() |
13 | 3![]() |
55 | Steve Dolman | Toby Marshall | Mazda MX5 | C | 0:20:15 | 0:00:21 | 0:03:08 | |
55 | 2![]() |
14 | 2![]() |
92 | Thomas Barlow | Andrew Lodge | Honda Civic Type R FN2 | C | 0:20:18 | 0:00:03 | 0:03:11 | |
56 | 4![]() |
12 | 1![]() |
51 | Dean Hickling | Geoff Moss | Subaru Impreza | D2 | 0:20:19 | 0:00:01 | 0:03:12 | |
57 | 2![]() |
4 | ![]() |
82 | Calvin Woods | Connor Aspey | Volkswagen Lupo | A2 | 0:20:25 | 0:00:06 | 0:03:18 | |
58 | 4![]() |
5 | ![]() |
63 | Adam Ripper | Ray Ripper | Nissan Micra | A2 | 0:20:25 | 0:03:18 | ||
59 | 1![]() |
15 | ![]() |
70 | Mike Webb | Aaron Gosling | Ford Fiesta | C | 0:20:27 | 0:00:02 | 0:03:20 | |
60 | 2![]() |
9 | ![]() |
71 | Stephen Barmby | Mick Woodcock | Ford Escort | B | 0:20:30 | 0:00:03 | 0:03:23 | |
61 | 3![]() |
6 | ![]() |
79 | Craig Aston | Nick Baker | Toyota Yaris SR | A2 | 0:20:31 | 0:00:01 | 0:03:24 | |
62 | 11![]() |
13 | 1![]() |
88 | Robert Power | Luke Simpson | Audi A3 RS3 | D2 | 0:20:32 | 0:00:01 | 0:03:25 | |
63 | 2![]() |
1 | ![]() |
81 | Ian Barnes | Adam Read | Ford Ka | A1 | 0:20:35 | 0:00:03 | 0:03:28 | |
64 | 5![]() |
10 | 1![]() |
65 | John Clayton | Philip Bramma | Peugeot 205 | B | 0:20:39 | 0:00:04 | 0:03:32 | |
65 | 7![]() |
11 | 1![]() |
74 | Jon Shepherd | Chris Bullock | Citroën C2 | B | 0:20:48 | 0:00:09 | 0:03:41 | |
66 | 5![]() |
16 | 2![]() |
60 | Blair Thomson | Shannon Willson | Renault Clio | C | 0:20:48 | 0:03:41 | ||
67 | 63![]() |
14 | 11![]() |
7 | Wesley Simpson | Joe Ford | Proton Millington S25 | D2 | 3:00 | 0:20:49 | 0:00:01 | 0:03:42 |
68 | 2![]() |
7 | ![]() |
85 | Ron Walker | Amy McCubbin | Ford Ka | A2 | 0:20:49 | 0:03:42 | ||
69 | 5![]() |
17 | 2![]() |
76 | Ian Faulkner | Alan Jackson | Rover Mgzr | C | 0:20:49 | 0:03:42 | ||
70 | 2![]() |
8 | ![]() |
83 | Alex Tentori | Paul Jenkins | Nissan Nicra | A2 | 0:20:50 | 0:00:01 | 0:03:43 | |
71 | 4![]() |
18 | 2![]() |
67 | David Large | David Ottoway | Ford Escort MkII | C | 0:20:56 | 0:00:06 | 0:03:49 | |
72 | 6![]() |
12 | 1![]() |
37 | Mark Burton | John Burton | Ford XR2 | B | 0:21:00 | 0:00:04 | 0:03:53 | |
73 | 3![]() |
19 | 2![]() |
58 | Andrew Moverley | Neil Mizon | Ford Escort MkII | C | 0:21:08 | 0:00:08 | 0:04:01 | |
74 | 5![]() |
20 | 2![]() |
87 | Sam Bennett | David Simmons | Renault Clio | C | 0:21:15 | 0:00:07 | 0:04:08 | |
75 | 2![]() |
15 | ![]() |
89 | Mark Blenkinsop | Adam Blenkinsop | Subaru Impreza WRX | D2 | 0:21:16 | 0:00:01 | 0:04:09 | |
76 | 6![]() |
20 | ![]() |
86 | Alasdair Stables | Neil Jones | Vauxhall Chevette HSR | D1 | 0:21:34 | 0:00:18 | 0:04:27 | |
77 | 3![]() |
9 | 1![]() |
62 | Mick Johnson | Peter Pears | Ford Puma | A2 | 0:21:36 | 0:00:02 | 0:04:29 | |
78 | 3![]() |
10 | 1![]() |
84 | Robert Jones | Tony Archer | Ford Fiesta | A2 | 0:21:39 | 0:00:03 | 0:04:32 | |
79 | 4![]() |
2 | ![]() |
91 | Ian Houston | Stuart Anderson | Chevrolet Spark | A1 | 0:22:11 | 0:00:32 | 0:05:04 | |
80 | 4![]() |
11 | 1![]() |
80 | Michael Rust | Martin Wilson | Fiat Grand Punto | A2 | 0:22:44 | 0:00:33 | 0:05:37 | |
81 | 4![]() |
21 | 2![]() |
90 | Alex Flodman | Joshua Routledge | Peugeot 206 GTi 138 | C | 0:23:09 | 0:00:25 | 0:06:02 | |
82 | 4![]() |
22 | 2![]() |
57 | Rob Herrington | Adam Dalton | Ford Escort MkII | C | 0:23:31 | 0:00:22 | 0:06:24 |
82 competitors displayed.
Issued at 2022-05-25 03:54:07