O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
2 | Chris West | Keith Hounslow | Peugeot 306 Maxi Kit Car | D1 | 0:32:56 | |||
2 | ![]() |
1 | ![]() |
3 | Guy Smith | Patrick Walsh | Ford Fiesta R5+ | D2 | 0:33:02 | 0:00:06 | 0:00:06 | |
3 | ![]() |
2 | ![]() |
5 | Peter Smith | Sion Cunniff | Ford Fiesta WRC | D2 | 0:33:47 | 0:00:45 | 0:00:51 | |
4 | ![]() |
2 | ![]() |
15 | Colin Gemmell | Derek Keir | Ford Escort MkII | D1 | 0:34:27 | 0:00:40 | 0:01:31 | |
5 | 1![]() |
3 | ![]() |
11 | Stephen Tilburn | Jack Tilburn | Ford Escort RS2500 | D1 | 0:34:28 | 0:00:01 | 0:01:32 | |
6 | 1![]() |
3 | ![]() |
17 | John Griffiths | Nigel Wetton | Subaru Impreza | D2 | 0:34:29 | 0:00:01 | 0:01:33 | |
7 | ![]() |
4 | ![]() |
14 | Mike Taylor | Martin Haggett | Talbot Lotus Sunbeam | D1 | 0:34:46 | 0:00:17 | 0:01:50 | |
8 | ![]() |
5 | ![]() |
21 | Tom Blackwood | Gordon Winning | Ford Escort Mk2 | D1 | 0:35:06 | 0:00:20 | 0:02:10 | |
9 | ![]() |
6 | ![]() |
25 | Nick Whale | Paula Swinscoe | BMW M3 | D1 | 0:35:13 | 0:00:07 | 0:02:17 | |
10 | ![]() |
7 | ![]() |
22 | Ciro Carannante | Simon Coates | Porsche Cayman | D1 | 0:35:20 | 0:00:07 | 0:02:24 | |
11 | ![]() |
8 | ![]() |
18 | Mike Bayliss | Sam Bailey | BMW Compact M3 | D1 | 0:35:27 | 0:00:07 | 0:02:31 | |
12 | ![]() |
1 | ![]() |
12 | Mike English | Andy Robinson | Ford Escort MkII RS | C | 0:35:35 | 0:00:08 | 0:02:39 | |
13 | 1![]() |
2 | ![]() |
20 | Gary Mason | John Matthews | Ford Escort | C | 0:35:42 | 0:00:07 | 0:02:46 | |
14 | 1![]() |
4 | ![]() |
34 | Paul Pickett | Chris Lawrence | Subaru Impreza | D2 | 0:35:43 | 0:00:01 | 0:02:47 | |
15 | 6![]() |
3 | 1![]() |
49 | Ryan Connolly | Christopher Allen | Ford Puma | C | 0:35:49 | 0:00:06 | 0:02:53 | |
16 | 2![]() |
1 | 1![]() |
29 | Paul Sheard | Bruce Lindsey | Mazda MX5 | B | 0:35:50 | 0:00:01 | 0:02:54 | |
17 | 1![]() |
2 | 1![]() |
28 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | B | 0:35:55 | 0:00:05 | 0:02:59 | |
18 | 4![]() |
5 | 1![]() |
10 | Sean Bailey | Max Bailey | Subaru Impreza | D2 | 0:35:56 | 0:00:01 | 0:03:00 | |
19 | 4![]() |
9 | ![]() |
24 | Allan McDowall | James Robson | Opel Kadett | D1 | 0:35:57 | 0:00:01 | 0:03:01 | |
20 | 1![]() |
3 | ![]() |
52 | Chris Woodhouse | Alan Gilbert | Citroën C2 | B | 0:35:58 | 0:00:01 | 0:03:02 | |
21 | 1![]() |
6 | 1![]() |
38 | Lee Allen | Louise Allen | Mitsubishi Evolution 3 | D2 | 0:35:59 | 0:00:01 | 0:03:03 | |
22 | 2![]() |
4 | ![]() |
36 | John Marshall | Chris Pattison | MG ZR S1600 | B | 0:36:07 | 0:00:08 | 0:03:11 | |
23 | ![]() |
7 | ![]() |
45 | Phil Burton | Nik Artley | Subaru Impreza STi | D2 | 0:36:08 | 0:00:01 | 0:03:12 | |
24 | 1![]() |
8 | ![]() |
54 | Philip Megginson | Paul Turner | Subaru Impreza | D2 | 0:36:23 | 0:00:15 | 0:03:27 | |
25 | 1![]() |
4 | 1![]() |
93 | Richard Wells | Calvin Houldsworth | Ford Fiesta R2T | C | 0:36:25 | 0:00:02 | 0:03:29 | |
26 | 1![]() |
10 | ![]() |
35 | Jeremy Griffiths | Clive Hitchman | BMW E36 Coupe | D1 | 0:36:30 | 0:00:05 | 0:03:34 | |
27 | 1![]() |
11 | ![]() |
53 | Dave Allmark | Jamie Vaughan | Ford Escort MkII | D1 | 0:36:37 | 0:00:07 | 0:03:41 | |
28 | 2![]() |
9 | ![]() |
19 | Nick Stamper | Dylan Thomas | Subaru Impreza | D2 | 0:36:51 | 0:00:14 | 0:03:55 | |
29 | 4![]() |
12 | 1![]() |
23 | Stuart Ranby | Ian Bass | Ford Escort | D1 | 0:36:57 | 0:00:06 | 0:04:01 | |
30 | 1![]() |
13 | 1![]() |
32 | Martin Fox | Lauren Hewitt | Porsche Cayman | D1 | 0:36:58 | 0:00:01 | 0:04:02 | |
31 | 1![]() |
5 | 1![]() |
72 | Peter Chapman | Joe Chapman | Vauxhall Nova | C | 0:37:02 | 0:00:04 | 0:04:06 | |
32 | 1![]() |
5 | ![]() |
64 | Ashleigh Morris | Jamie MacTavish | Ford Fiesta R200 | B | 0:37:08 | 0:00:06 | 0:04:12 | |
33 | 2![]() |
14 | ![]() |
31 | Philip Rowland | Philip Woodcock | BMW 325 | D1 | 0:37:16 | 0:00:08 | 0:04:20 | |
34 | 2![]() |
6 | 1![]() |
26 | Cathy Sewart | Colin Stephens | Talbot Sunbeam Lotus | C | 0:37:20 | 0:00:04 | 0:04:24 | |
35 | 1![]() |
10 | ![]() |
59 | Adam Williams | Rachael Atherton | Subaru Impreza | D2 | 0:37:27 | 0:00:07 | 0:04:31 | |
36 | 1![]() |
7 | 1![]() |
39 | Ian Philip Skipp | Russell Joseph | Vauxhall Astra GSi | C | 0:37:29 | 0:00:02 | 0:04:33 | |
37 | 1![]() |
1 | ![]() |
94 | Patrick Homan | Thomas Homan | Ford Puma | A2 | 0:37:37 | 0:00:08 | 0:04:41 | |
38 | 1![]() |
8 | 1![]() |
27 | Mick Jowers | Ben Jowers | Ford Escort | C | 0:37:49 | 0:00:12 | 0:04:53 | |
39 | 2![]() |
9 | 1![]() |
66 | David McLeod | Eamonn Boyle | Talbot Sunbeam | C | 0:38:00 | 0:00:11 | 0:05:04 | |
40 | ![]() |
15 | ![]() |
40 | Garry Carver | Johnathan Stockdale | BMW Z3 | D1 | 0:38:04 | 0:00:04 | 0:05:08 | |
41 | 1![]() |
16 | ![]() |
50 | Mel Hudson | Roy Bell | BMW Compact | D1 | 0:38:05 | 0:00:01 | 0:05:09 | |
42 | 4![]() |
10 | 1![]() |
61 | Jake Briggs | Barry Briggs | Ford Escort Mk2 | C | 0:38:05 | 0:05:09 | ||
43 | ![]() |
17 | ![]() |
75 | Marcus Tomlinson | Alan Ward | BMW E30 | D1 | 0:38:15 | 0:00:10 | 0:05:19 | |
44 | 1![]() |
2 | 1![]() |
44 | Dale Lawson | Andrew Lawson | MG ZR | A2 | 0:38:18 | 0:00:03 | 0:05:22 | |
45 | 3![]() |
6 | ![]() |
47 | Larry Carter | Georgina Smith | Peugeot 206 | B | 0:38:22 | 0:00:04 | 0:05:26 | |
46 | 1![]() |
11 | 1![]() |
48 | Dave Baines | Peter Kettle | Vauxhall Astra GSi | C | 0:38:24 | 0:00:02 | 0:05:28 | |
47 | 3![]() |
3 | 1![]() |
68 | Andrew Chandler | Richard Chandler | Ford Escort | A2 | 0:38:25 | 0:00:01 | 0:05:29 | |
48 | 2![]() |
11 | ![]() |
51 | Dean Hickling | Geoff Moss | Subaru Impreza | D2 | 0:38:50 | 0:00:25 | 0:05:54 | |
49 | 2![]() |
12 | 2![]() |
55 | Steve Dolman | Toby Marshall | Mazda MX5 | C | 0:38:56 | 0:00:06 | 0:06:00 | |
50 | 2![]() |
13 | 2![]() |
70 | Mike Webb | Aaron Gosling | Ford Fiesta | C | 0:39:09 | 0:00:13 | 0:06:13 | |
51 | 6![]() |
7 | ![]() |
37 | Mark Burton | John Burton | Ford XR2 | B | 0:39:29 | 0:00:20 | 0:06:33 | |
52 | 1![]() |
4 | ![]() |
82 | Calvin Woods | Connor Aspey | Volkswagen Lupo | A2 | 0:39:42 | 0:00:13 | 0:06:46 | |
53 | 8![]() |
14 | 3![]() |
60 | Blair Thomson | Shannon Willson | Renault Clio | C | 0:39:53 | 0:00:11 | 0:06:57 | |
54 | 4![]() |
15 | 1![]() |
76 | Ian Faulkner | Alan Jackson | Rover Mgzr | C | 0:39:56 | 0:00:03 | 0:07:00 | |
55 | 1![]() |
5 | 1![]() |
79 | Craig Aston | Nick Baker | Toyota Yaris SR | A2 | 0:40:00 | 0:00:04 | 0:07:04 | |
56 | 3![]() |
8 | ![]() |
71 | Stephen Barmby | Mick Woodcock | Ford Escort | B | 0:40:01 | 0:00:01 | 0:07:05 | |
57 | 3![]() |
1 | ![]() |
81 | Ian Barnes | Adam Read | Ford Ka | A1 | 0:40:04 | 0:00:03 | 0:07:08 | |
58 | 4![]() |
6 | 1![]() |
63 | Adam Ripper | Ray Ripper | Nissan Micra | A2 | 0:40:05 | 0:00:01 | 0:07:09 | |
59 | 4![]() |
12 | ![]() |
88 | Robert Power | Luke Simpson | Audi A3 RS3 | D2 | 0:40:06 | 0:00:01 | 0:07:10 | |
60 | 3![]() |
7 | ![]() |
85 | Ron Walker | Amy McCubbin | Ford Ka | A2 | 0:40:08 | 0:00:02 | 0:07:12 | |
61 | 6![]() |
18 | ![]() |
86 | Alasdair Stables | Neil Jones | Vauxhall Chevette HSR | D1 | 0:40:15 | 0:00:07 | 0:07:19 | |
62 | 2![]() |
16 | 2![]() |
67 | David Large | David Ottoway | Ford Escort MkII | C | 0:40:20 | 0:00:05 | 0:07:24 | |
63 | 2![]() |
8 | ![]() |
83 | Alex Tentori | Paul Jenkins | Nissan Nicra | A2 | 0:40:25 | 0:00:05 | 0:07:29 | |
64 | 2![]() |
17 | 2![]() |
58 | Andrew Moverley | Neil Mizon | Ford Escort MkII | C | 0:40:36 | 0:00:11 | 0:07:40 | |
65 | 3![]() |
9 | 1![]() |
74 | Jon Shepherd | Chris Bullock | Citroën C2 | B | 0:40:41 | 0:00:05 | 0:07:45 | |
66 | 3![]() |
10 | 1![]() |
43 | Paul Steventon | David G Roberts | Ford Escort | B | 0:41:08 | 0:00:27 | 0:08:12 | |
67 | 3![]() |
18 | 2![]() |
87 | Sam Bennett | David Simmons | Renault Clio | C | 0:41:23 | 0:00:15 | 0:08:27 | |
68 | 4![]() |
19 | 2![]() |
57 | Rob Herrington | Adam Dalton | Ford Escort MkII | C | 0:41:52 | 0:00:29 | 0:08:56 | |
69 | 2![]() |
9 | ![]() |
84 | Robert Jones | Tony Archer | Ford Fiesta | A2 | 0:42:51 | 0:00:59 | 0:09:55 | |
70 | 5![]() |
11 | 1![]() |
77 | Lewis Gatt | Don Gilbert | Talbot Sunbeam TI | B | 0:43:33 | 0:00:42 | 0:10:37 | |
71 | 2![]() |
2 | ![]() |
91 | Ian Houston | Stuart Anderson | Chevrolet Spark | A1 | 0:43:41 | 0:00:08 | 0:10:45 | |
72 | 2![]() |
10 | ![]() |
80 | Michael Rust | Martin Wilson | Fiat Grand Punto | A2 | 0:44:13 | 0:00:32 | 0:11:17 | |
73 | 3![]() |
20 | 2![]() |
90 | Alex Flodman | Joshua Routledge | Peugeot 206 GTi 138 | C | 0:45:05 | 0:00:52 | 0:12:09 | |
74 | 57![]() |
21 | 18![]() |
46 | Stuart Popplewell | Nigel Barber | Seat Ibiza | C | S 1:00:00 | 0:14:55 | 0:27:04 |
74 competitors displayed.
Issued at 2022-05-25 03:57:40