O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
2 | Chris West | Keith Hounslow | Peugeot 306 Maxi Kit Car | D1 | 0:37:36 | |||
2 | ![]() |
1 | ![]() |
3 | Guy Smith | Patrick Walsh | Ford Fiesta R5+ | D2 | 0:37:38 | 0:00:02 | 0:00:02 | |
3 | ![]() |
2 | ![]() |
5 | Peter Smith | Sion Cunniff | Ford Fiesta WRC | D2 | 0:38:42 | 0:01:04 | 0:01:06 | |
4 | 1![]() |
2 | 1![]() |
11 | Stephen Tilburn | Jack Tilburn | Ford Escort RS2500 | D1 | 0:39:18 | 0:00:36 | 0:01:42 | |
5 | 1![]() |
3 | ![]() |
17 | John Griffiths | Nigel Wetton | Subaru Impreza | D2 | 0:39:19 | 0:00:01 | 0:01:43 | |
6 | 2![]() |
3 | 1![]() |
15 | Colin Gemmell | Derek Keir | Ford Escort MkII | D1 | 0:39:21 | 0:00:02 | 0:01:45 | |
7 | ![]() |
4 | ![]() |
14 | Mike Taylor | Martin Haggett | Talbot Lotus Sunbeam | D1 | 0:39:47 | 0:00:26 | 0:02:11 | |
8 | ![]() |
5 | ![]() |
21 | Tom Blackwood | Gordon Winning | Ford Escort Mk2 | D1 | 0:40:05 | 0:00:18 | 0:02:29 | |
9 | ![]() |
6 | ![]() |
25 | Nick Whale | Paula Swinscoe | BMW M3 | D1 | 0:40:13 | 0:00:08 | 0:02:37 | |
10 | ![]() |
7 | ![]() |
22 | Ciro Carannante | Simon Coates | Porsche Cayman | D1 | 0:40:15 | 0:00:02 | 0:02:39 | |
11 | ![]() |
8 | ![]() |
18 | Mike Bayliss | Sam Bailey | BMW Compact M3 | D1 | 0:40:23 | 0:00:08 | 0:02:47 | |
12 | ![]() |
1 | ![]() |
12 | Mike English | Andy Robinson | Ford Escort MkII RS | C | 0:40:33 | 0:00:10 | 0:02:57 | |
13 | ![]() |
2 | ![]() |
20 | Gary Mason | John Matthews | Ford Escort | C | 0:40:36 | 0:00:03 | 0:03:00 | |
14 | ![]() |
4 | ![]() |
34 | Paul Pickett | Chris Lawrence | Subaru Impreza | D2 | 0:40:47 | 0:00:11 | 0:03:11 | |
15 | ![]() |
3 | ![]() |
49 | Ryan Connolly | Christopher Allen | Ford Puma | C | 0:40:57 | 0:00:10 | 0:03:21 | |
16 | ![]() |
1 | ![]() |
29 | Paul Sheard | Bruce Lindsey | Mazda MX5 | B | 0:40:58 | 0:00:01 | 0:03:22 | |
17 | 2![]() |
9 | ![]() |
24 | Allan McDowall | James Robson | Opel Kadett | D1 | 0:40:59 | 0:00:01 | 0:03:23 | |
18 | 3![]() |
5 | 1![]() |
38 | Lee Allen | Louise Allen | Mitsubishi Evolution 3 | D2 | 0:41:04 | 0:00:05 | 0:03:28 | |
19 | 1![]() |
2 | 1![]() |
52 | Chris Woodhouse | Alan Gilbert | Citroën C2 | B | 0:41:05 | 0:00:01 | 0:03:29 | |
20 | 2![]() |
6 | 1![]() |
10 | Sean Bailey | Max Bailey | Subaru Impreza | D2 | 0:41:09 | 0:00:04 | 0:03:33 | |
21 | 4![]() |
3 | 1![]() |
28 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | B | 0:41:16 | 0:00:07 | 0:03:40 | |
22 | ![]() |
4 | ![]() |
36 | John Marshall | Chris Pattison | MG ZR S1600 | B | 0:41:17 | 0:00:01 | 0:03:41 | |
23 | ![]() |
7 | ![]() |
45 | Phil Burton | Nik Artley | Subaru Impreza STi | D2 | 0:41:23 | 0:00:06 | 0:03:47 | |
24 | 2![]() |
10 | ![]() |
35 | Jeremy Griffiths | Clive Hitchman | BMW E36 Coupe | D1 | 0:41:42 | 0:00:19 | 0:04:06 | |
25 | 1![]() |
8 | ![]() |
54 | Philip Megginson | Paul Turner | Subaru Impreza | D2 | 0:41:42 | 0:04:06 | ||
26 | 1![]() |
4 | ![]() |
93 | Richard Wells | Calvin Houldsworth | Ford Fiesta R2T | C | 0:41:55 | 0:00:13 | 0:04:19 | |
27 | ![]() |
11 | ![]() |
53 | Dave Allmark | Jamie Vaughan | Ford Escort MkII | D1 | 0:42:03 | 0:00:08 | 0:04:27 | |
28 | ![]() |
9 | ![]() |
19 | Nick Stamper | Dylan Thomas | Subaru Impreza | D2 | 0:42:06 | 0:00:03 | 0:04:30 | |
29 | 4![]() |
12 | 2![]() |
31 | Philip Rowland | Philip Woodcock | BMW 325 | D1 | 0:42:25 | 0:00:19 | 0:04:49 | |
30 | 4![]() |
5 | 1![]() |
26 | Cathy Sewart | Colin Stephens | Talbot Sunbeam Lotus | C | 0:42:26 | 0:00:01 | 0:04:50 | |
31 | ![]() |
6 | 1![]() |
72 | Peter Chapman | Joe Chapman | Vauxhall Nova | C | 0:42:26 | 0:04:50 | ||
32 | 2![]() |
13 | ![]() |
32 | Martin Fox | Lauren Hewitt | Porsche Cayman | D1 | 0:42:31 | 0:00:05 | 0:04:55 | |
33 | 4![]() |
14 | 2![]() |
23 | Stuart Ranby | Ian Bass | Ford Escort | D1 | 0:42:36 | 0:00:05 | 0:05:00 | |
34 | 2![]() |
5 | ![]() |
64 | Ashleigh Morris | Jamie MacTavish | Ford Fiesta R200 | B | 0:42:45 | 0:00:09 | 0:05:09 | |
35 | ![]() |
10 | ![]() |
59 | Adam Williams | Rachael Atherton | Subaru Impreza | D2 | 0:42:48 | 0:00:03 | 0:05:12 | |
36 | ![]() |
7 | ![]() |
39 | Ian Philip Skipp | Russell Joseph | Vauxhall Astra GSi | C | 0:42:49 | 0:00:01 | 0:05:13 | |
37 | ![]() |
1 | ![]() |
94 | Patrick Homan | Thomas Homan | Ford Puma | A2 | 0:43:12 | 0:00:23 | 0:05:36 | |
38 | ![]() |
8 | ![]() |
27 | Mick Jowers | Ben Jowers | Ford Escort | C | 0:43:12 | 0:05:36 | ||
39 | 1![]() |
15 | ![]() |
40 | Garry Carver | Johnathan Stockdale | BMW Z3 | D1 | 0:43:30 | 0:00:18 | 0:05:54 | |
40 | 2![]() |
9 | 1![]() |
61 | Jake Briggs | Barry Briggs | Ford Escort Mk2 | C | 0:43:33 | 0:00:03 | 0:05:57 | |
41 | ![]() |
16 | ![]() |
50 | Mel Hudson | Roy Bell | BMW Compact | D1 | 0:43:34 | 0:00:01 | 0:05:58 | |
42 | 3![]() |
10 | 1![]() |
66 | David McLeod | Eamonn Boyle | Talbot Sunbeam | C | 0:43:41 | 0:00:07 | 0:06:05 | |
43 | 1![]() |
2 | ![]() |
44 | Dale Lawson | Andrew Lawson | MG ZR | A2 | 0:43:47 | 0:00:06 | 0:06:11 | |
44 | 1![]() |
6 | ![]() |
47 | Larry Carter | Georgina Smith | Peugeot 206 | B | 0:43:52 | 0:00:05 | 0:06:16 | |
45 | 1![]() |
11 | ![]() |
48 | Dave Baines | Peter Kettle | Vauxhall Astra GSi | C | 0:44:04 | 0:00:12 | 0:06:28 | |
46 | 3![]() |
17 | ![]() |
75 | Marcus Tomlinson | Alan Ward | BMW E30 | D1 | 0:44:05 | 0:00:01 | 0:06:29 | |
47 | ![]() |
3 | ![]() |
68 | Andrew Chandler | Richard Chandler | Ford Escort | A2 | 0:44:10 | 0:00:05 | 0:06:34 | |
48 | ![]() |
11 | ![]() |
51 | Dean Hickling | Geoff Moss | Subaru Impreza | D2 | 0:44:19 | 0:00:09 | 0:06:43 | |
49 | ![]() |
12 | ![]() |
55 | Steve Dolman | Toby Marshall | Mazda MX5 | C | 0:44:33 | 0:00:14 | 0:06:57 | |
50 | ![]() |
13 | ![]() |
70 | Mike Webb | Aaron Gosling | Ford Fiesta | C | 0:44:50 | 0:00:17 | 0:07:14 | |
51 | ![]() |
7 | ![]() |
37 | Mark Burton | John Burton | Ford XR2 | B | 0:44:57 | 0:00:07 | 0:07:21 | |
52 | ![]() |
4 | ![]() |
82 | Calvin Woods | Connor Aspey | Volkswagen Lupo | A2 | 0:45:35 | 0:00:38 | 0:07:59 | |
53 | ![]() |
14 | ![]() |
60 | Blair Thomson | Shannon Willson | Renault Clio | C | 0:45:35 | 0:07:59 | ||
54 | 1![]() |
5 | ![]() |
79 | Craig Aston | Nick Baker | Toyota Yaris SR | A2 | 0:45:45 | 0:00:10 | 0:08:09 | |
55 | 6![]() |
18 | ![]() |
86 | Alasdair Stables | Neil Jones | Vauxhall Chevette HSR | D1 | 0:45:51 | 0:00:06 | 0:08:15 | |
56 | 2![]() |
15 | ![]() |
76 | Ian Faulkner | Alan Jackson | Rover Mgzr | C | 0:45:57 | 0:00:06 | 0:08:21 | |
57 | 1![]() |
6 | ![]() |
63 | Adam Ripper | Ray Ripper | Nissan Micra | A2 | 0:45:59 | 0:00:02 | 0:08:23 | |
58 | 2![]() |
8 | ![]() |
71 | Stephen Barmby | Mick Woodcock | Ford Escort | B | 0:46:02 | 0:00:03 | 0:08:26 | |
59 | 1![]() |
7 | ![]() |
85 | Ron Walker | Amy McCubbin | Ford Ka | A2 | 0:46:07 | 0:00:05 | 0:08:31 | |
60 | 3![]() |
1 | ![]() |
81 | Ian Barnes | Adam Read | Ford Ka | A1 | 0:46:11 | 0:00:04 | 0:08:35 | |
61 | 2![]() |
8 | ![]() |
83 | Alex Tentori | Paul Jenkins | Nissan Nicra | A2 | 0:46:15 | 0:00:04 | 0:08:39 | |
62 | ![]() |
16 | ![]() |
67 | David Large | David Ottoway | Ford Escort MkII | C | 0:46:21 | 0:00:06 | 0:08:45 | |
63 | 2![]() |
9 | ![]() |
74 | Jon Shepherd | Chris Bullock | Citroën C2 | B | 0:46:38 | 0:00:17 | 0:09:02 | |
64 | ![]() |
17 | ![]() |
58 | Andrew Moverley | Neil Mizon | Ford Escort MkII | C | 0:46:51 | 0:00:13 | 0:09:15 | |
65 | 6![]() |
12 | ![]() |
88 | Robert Power | Luke Simpson | Audi A3 RS3 | D2 | 0:46:51 | 0:09:15 | ||
66 | ![]() |
10 | ![]() |
43 | Paul Steventon | David G Roberts | Ford Escort | B | 0:46:56 | 0:00:05 | 0:09:20 | |
67 | ![]() |
18 | ![]() |
87 | Sam Bennett | David Simmons | Renault Clio | C | 0:47:14 | 0:00:18 | 0:09:38 | |
68 | 2![]() |
11 | ![]() |
77 | Lewis Gatt | Don Gilbert | Talbot Sunbeam TI | B | 0:49:15 | 0:02:01 | 0:11:39 | |
69 | ![]() |
9 | ![]() |
84 | Robert Jones | Tony Archer | Ford Fiesta | A2 | 0:49:32 | 0:00:17 | 0:11:56 | |
70 | 1![]() |
2 | ![]() |
91 | Ian Houston | Stuart Anderson | Chevrolet Spark | A1 | 0:50:04 | 0:00:32 | 0:12:28 | |
71 | 1![]() |
10 | ![]() |
80 | Michael Rust | Martin Wilson | Fiat Grand Punto | A2 | 0:50:53 | 0:00:49 | 0:13:17 | |
72 | 1![]() |
19 | 1![]() |
90 | Alex Flodman | Joshua Routledge | Peugeot 206 GTi 138 | C | 0:51:43 | 0:00:50 | 0:14:07 | |
73 | 1![]() |
20 | 1![]() |
46 | Stuart Popplewell | Nigel Barber | Seat Ibiza | C | s 1:05:18 | 0:13:35 | 0:27:42 |
73 competitors displayed.
Issued at 2022-08-11 18:00:06