Jim Clark Rally - Module C - Historic

31st May - 1st June 2013

Final Times for Stage 6: Tweedside 2

Results final at 19:45 on 01 June 2013

Length: 4 miles.

Stage Bogey: 3:11.0. Stage Maximum: 6:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 302 Gareth James Steffan Evans Ford Escort H3 3:29.2    
2 2Moved Up 304 David Stokes Guy Weaver Ford Escort RS1600 H2 3:35.8 0:06.6 0:06.6
3  No change 306 Richard Hill Pat Cooper Ford Escort RS H2 3:37.5 0:01.7 0:08.3
4 6Moved Up 307 Ernie Graham Will Graham Ford Escort RS H3 3:39.9 0:02.4 0:10.7
5 3Moved Down 301 Steve Bannister Louise Sutherland Ford Escort Mk2 H3 3:40.8 0:00.9 0:11.6
6 8Moved Up 324 Lee Ashberry John Pickavance Ford Escort RS1800 H3 3:41.8 0:01.0 0:12.6
7 2Moved Down 310 Adrian Seabridge Daniel seabridge Ford Escort RS1800 H3 3:44.5 0:02.7 0:15.3
8  No change 315 Steve Magson Geoff Atkinson Vauxhall Chevette Hsr H3 3:48.3 0:03.8 0:19.1
9= 3Moved Down 303 Charlie Taylor Steve Bielby Ford Escort Mk2 H3 3:49.5 0:01.2 0:20.3
9= 2Moved Down 318 Will Rowlands Emyr Hall Ford Escort H3 3:49.5   0:20.3
11 2Moved Down 328 Phil Rogers Ashley Trimble Ford Escort RS H3 3:51.7 0:02.2 0:22.5
12 1Moved Up 320 Marcus Noble Helen Hall Ford Escort Mk2 H3 3:52.0 0:00.3 0:22.8
13 5Moved Up 322 Mark Holmes Tony Lindsay Ford Escort H2 3:53.6 0:01.6 0:24.4
14 7Moved Up 316 Nick Danks Martin Corbett Ford Escort Mexico H2 3:54.3 0:00.7 0:25.1
15 4Moved Down 309 Stephen Richards Keegan Rees Ford Escort H3 3:56.9 0:02.6 0:27.7
16 4Moved Up 305 Rikki Proffitt Phill Harrison Porsche 911 H1 3:57.5 0:00.6 0:28.3
17 1Moved Down 308 Graham Waite Gill Cotton Opel Ascona H3 3:58.2 0:00.7 0:29.0
18 6Moved Down 311 Dessie Nutt Geraldine Mcbride Porsche 911 H1 3:59.4 0:01.2 0:30.2
19 6Moved Up 319 Derek Boyd Peter Scott Porsche 911 H1 4:00.3 0:00.9 0:31.1
20 1Moved Down 312 Peter McDowell Peter Moss Porsche 911 H2 4:02.5 0:02.2 0:33.3
21 6Moved Down 314 Wayne Bonser Richard Aston Ford Escort H2 4:04.1 0:01.6 0:34.9
22 1Moved Up 327 David Goose Cameron Fair Ford Escort Mk2 H3 4:05.0 0:00.9 0:35.8
23 6Moved Down 323 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 4:06.2 0:01.2 0:37.0
24  No change 321 Ian Hildreth Stephen Stead Ford Escort H3 4:08.2 0:02.0 0:39.0
25 3Moved Down 326 Brian Middlemass Kevin Crawford Hillman Avenger H2 4:10.1 0:01.9 0:40.9
26  No change 325 Adrian Stewart Richard Simmonds Morris Mini Cooper S H1 4:48.5 0:38.4 1:19.3
27 1Moved Down 317 Nigel Webster Henry Webster Singer Chamois Sport H1 5:00.2 0:11.7 1:31.0

27 times displayed.

Issued at 2024-04-28 22:01:05



Page Author: Tynemouth Computer Services Results System. Results by Tynemouth Computer Services/North East Rally Services

7 C