Trackrod Rally Yorkshire Historic Cup 2014

26/27 September 2014

Final Times for Stage 7: Dalby

Results final at 15:25 on 27 September 2014

Length: 8.52 miles.

Stage Bogey: 7:18.0. Stage Maximum: 16:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 405 Richard Hill Steffan Evans Ford Escort D5 9:14.4    
2 1Moved Down 412 Ryan Champion Craig Thorley Porsche 911 SC D4 9:14.9 0:00.5 0:00.5
3 2Moved Down 403 Matthew Robinson Sam Collis Ford Escort Mk2 D5 9:15.1 0:00.2 0:00.7
4 3Moved Down 401 Matt Edwards Paul Morris Ford Escort D5 9:21.0 0:05.9 0:06.6
5 4Moved Down 406 Tim Pearcey Neil Shanks Ford Escort RS1800 D5 9:33.4 0:12.4 0:19.0
6 5Moved Down 407 Tim Freeman Paul Williams Ford Escort RS 1800 D5 9:35.0 0:01.6 0:20.6
7 6Moved Down 409 David Stokes Guy Weaver Ford Escort RS1600 C5 9:35.3 0:00.3 0:20.9
8 7Moved Down 423 Tom Hewick Mick Johnson Ford Escort D5 9:43.4 0:08.1 0:29.0
9 8Moved Down 421 Tim Mason Graham Wild Porsche 911 C4 9:44.1 0:00.7 0:29.7
10 9Moved Down 424 Andrew Siddall Carl Williamson Ford Escort Mk1 C5 9:47.8 0:03.7 0:33.4
11 10Moved Down 414 Charlie Taylor Steve Bielby Ford Escort D5 9:49.2 0:01.4 0:34.8
12= 11Moved Down 418 Ash Slights Matthew Whattam Ford Escort D5 9:49.6 0:00.4 0:35.2
12= 11Moved Down 419 Peter Smith Patrick Walsh Opel Ascona A C3 9:49.6   0:35.2
14 13Moved Down 416 Warren Philliskirk Nigel Hutchinson Ford Escort RS 1600 C5 9:51.5 0:01.9 0:37.1
15 14Moved Down 450 Chris Browne Ali Cornwell-Browne Ford Escort RS1600 C5 9:52.6 0:01.1 0:38.2
16 15Moved Down 428 Leigh Armstrong Chris Armstrong Ford Escort Mk2 D5 9:53.8 0:01.2 0:39.4
17 16Moved Down 430 Mike Tomkinson Shaun Whitehurst Ford Escort Mk2 D5 10:01.6 0:07.8 0:47.2
18 17Moved Down 425 David Kirby Chris Rixon Ford Escort C3 10:03.5 0:01.9 0:49.1
19 18Moved Down 429 Barry Stevenson-Wheeler John Pickavance Ford Escort RS G2 10:04.9 0:01.4 0:50.5
20 19Moved Down 417 Ben Mellors Alex Lee Toyota Celica RA40 D5 10:05.4 0:00.5 0:51.0
21 20Moved Down 426 Steve Magson Darren Smith Ford Escort C3 10:08.0 0:02.6 0:53.6
22 21Moved Down 436 Ian Rix Steve Greenhill Ford Escort RS1600 C5 10:12.1 0:04.1 0:57.7
23 22Moved Down 427 Tom Coughtrie Calvin Cooledge Ford Escort RS1800 F2 10:13.9 0:01.8 0:59.5
24 23Moved Down 441 Phil Jobson Arwel Jenkins Ford Escort Mk1 C3 10:17.5 0:03.6 1:03.1
25 24Moved Down 431 Mark Bentley Ed Bentley Ford Mk2 Escort D5 10:19.2 0:01.7 1:04.8
26 25Moved Down 420 Arwel Lloyd Jones JA 'Harold' Jones Ford Escort Mk2 D5 10:19.3 0:00.1 1:04.9
27 26Moved Down 446 Ian Watson Mike Dickson Ford Escort RS D3 10:20.5 0:01.2 1:06.1
28 27Moved Down 437 Andrew Robinson Kevin Wilson Ford Escort D5 10:24.1 0:03.6 1:09.7
29 28Moved Down 413 Phil Squires Mick Squires Ford Escort RS1800 D5 10:24.8 0:00.7 1:10.4
30 29Moved Down 432 Paul Fry Mike Steele Ford Escort Mk2 D3 10:27.4 0:02.6 1:13.0
31 30Moved Down 435 Dave Hemingway Simon Ashton Ford Escort Mk2 G2 10:27.7 0:00.3 1:13.3
32 31Moved Down 304 Barry Jordan James Gratton-Smith Hillman Avenger C2 10:29.8 0:02.1 1:15.4
33 32Moved Down 305 David Watkins Linda Cariss Ford Escort C2 10:31.2 0:01.4 1:16.8
34 33Moved Down 442 Alan Carfrae Liam Carfrae Ford Escort Mk1 G2 10:33.1 0:01.9 1:18.7
35 34Moved Down 445 Dave Lucking Paul Garside Ford Escort Mk2 D3 10:33.9 0:00.8 1:19.5
36 35Moved Down 318 Robert Rook Miles Cartwright Ford Escort Twin Cam C2 10:38.3 0:04.4 1:23.9
37 36Moved Down 301 Robin Shuttleworth Ronnie Roughead Ford Escort Mk1 Mexico C2 10:41.3 0:03.0 1:26.9
38 37Moved Down 303 Bob Bean Malcolm Smithson Ford Lotus Cortina B4 10:43.7 0:02.4 1:29.3
39 38Moved Down 438 Dave Forrest Charlie Carter Ford Escort Mk2 D3 10:46.5 0:02.8 1:32.1
40 39Moved Down 443 Alan Mayhew Bryan Newton Ford Escort Mk2 G2 10:50.2 0:03.7 1:35.8
41 40Moved Down 433 Craig Cleaver Alistair Wilk Ford Escort RS 1600 C5 10:50.6 0:00.4 1:36.2
42 41Moved Down 310 Darren Grimston Richard Ross Ford Escort Mexico C2 10:56.6 0:06.0 1:42.2
43 42Moved Down 317 Ceiriog Hughes Emyr Hall Toyota Corolla SR D2 11:00.4 0:03.8 1:46.0
44= 43Moved Down 306 Ray Cunningham Phil Clarke Austin Mini Cooper S B2 11:03.7 0:03.3 1:49.3
44= 43Moved Down 440 Neal Dwyer Simon Dwyer Ford Escort Mk2 G2 11:03.7   1:49.3
46 45Moved Down 444 Hugh Evans Iestyn Williams Triumph TR8 D4 11:09.8 0:06.1 1:55.4
47 46Moved Down 319 Graham Waite Gill Cotton Volvo Amazon B4 11:20.4 0:10.6 2:06.0
48 47Moved Down 312 Pip Coulson Daniel May Talbot Sunbeam D2 11:40.3 0:19.9 2:25.9
49 48Moved Down 447 Jansen Falko Harald Gottlieb Talbot Sunbeam 1.8 E2 11:48.7 0:08.4 2:34.3
50 49Moved Down 314 Stephen Higgins Don Bramfoot Saab 96 Two stroke B1 12:13.8 0:25.1 2:59.4
51 50Moved Down 313 Richard Holdsworth John Stanger-Leathes Ford Cortina GT B3 12:21.8 0:08.0 3:07.4
52 51Moved Down 316 Colin Forster Chris Sheridan Austin Mini B2 12:46.5 0:24.7 3:32.1
53 52Moved Down 315 Steve Graham Tony Graham Lancia Fulvia C1 13:46.1 0:59.6 4:31.7
54 53Moved Down 449 Josh Carr Adrian Wilford Ford Escort Mk1 C3 16:00.0 2:13.9 6:45.6

54 times displayed.

Issued at 2024-04-27 11:23:31



9 C